TAM Linhas Aeras - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Airbus A319-100 | 14 | | | | | | | | | 14 |
Airbus A320-200 | 30 | | 1 | | | | | | | 31 |
Airbus A330-200 | 5 | | 1 | 6 | | | | | | 12 |
Total | 49 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 57 | 49 | 2 | 6 | 57 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of TAM Linhas Aeras :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
- | Airbus A320-232 | 2372 | | | F-WWDQ | On Order | | |
- | Airbus A330-203 | 700 | | | | On Order | lsd from GECAS | |
PR-MAA | Airbus A320-233 | 1595 | | 19.11.2001 | F-WWBU | | | |
PR-MAB | Airbus A320-232 | 1663 | | 03.04.2002 | F-WWIE | | | |
PR-MAC | Airbus A320-232 | 1672 | | 03.04.2002 | F-WWIK | | | |
PR-MAD | Airbus A320-232 | 1771 | | 29.05.2002 | F-WWDD | | | |
PR-MAE | Airbus A320-232 | 1804 | | 27.06.2002 | F-WWII | | | |
PR-MAF | Airbus A320-231 | 249 | | 12.07.2002 | F-WWDO, ZS-SHB | | lsd | |
PR-MAG | Airbus A320-232 | 1832 | | 19.09.2002 | F-WWBD | | | |
PR-MAH | Airbus A319-132 | 1608 | | 10.06.2002 | D-AVYY, D-AIJO | | | |
PR-MAI | Airbus A319-132 | 1703 | | 31.05.2002 | D-AVYN, D-AIMM | | | |
PR-MAJ | Airbus A320-232 | 1818 | | 12.08.2002 | F-WWIN | | lsd | |
PR-MAK | Airbus A320-214 | 1825 | | 05.09.2002 | F-WWIX | | | |
PR-MAL | Airbus A319-132 | 1801 | | 19.09.2002 | D-AVWD | | | |
PR-MAM | Airbus A319-132 | 1826 | | 07.11.2002 | D-AVWN | | | |
PR-MAN | Airbus A319-132 | 1831 | | 07.11.2002 | D-AVWR | | | |
PR-MAO | Airbus A319-132 | 1837 | | 11.12.2002 | D-AVYQ | | | |
PR-MAP | Airbus A320-232 | 1857 | | 09.12.2002 | F-WWBZ | | lsd | |
PR-MAQ | Airbus A319-132 | 1855 | | 11.12.2002 | D-AVYA | | | |
PR-MAR | Airbus A320-232 | 1888 | | 29.11.2002 | F-WWBS | | lsd | |
PT-MVC | Airbus A330-223 | 247 | | 22.12.1998 | F-WWKH | | lsd | |
PT-MVF | Airbus A330-203 | 466 | | 01.07.2002 | F-WWKP | | lsd from GECAS | |
PT-MVG | Airbus A330-203 | 472 | | 01.07.2002 | F-WWKQ | | lsd from GECAS | |
PT-MVH | Airbus A330-203 | 477 | | 29.07.2002 | F-WWKS | | lsd from GECAS | |
PT-MVK | Airbus A330-203 | 486 | | 29.07.2002 | F-WWYL | | lsd from GECAS | |
PT-MZA | Airbus A319-132 | 976 | | 08.07.1999 | D-AVYT | | | |
PT-MZB | Airbus A319-132 | 1010 | | 08.07.1999 | D-AVYA | | | |
PT-MZC | Airbus A319-132 | 1092 | | 17.11.1999 | D-AVYD | | | |
PT-MZD | Airbus A319-132 | 1096 | | 17.11.1999 | D-AVYR | | | |
PT-MZE | Airbus A319-132 | 1103 | | 18.11.1999 | D-AVWD | | | |
PT-MZF | Airbus A319-132 | 1139 | | 16.12.1999 | D-AVYO | | | |
PT-MZG | Airbus A320-232 | 1143 | | 18.02.2000 | F-WWBG | | | |
PT-MZH | Airbus A319-132 | 1158 | | 18.02.2000 | F-WWBY | | | |
PT-MZI | Airbus A320-232 | 1246 | | 21.08.2000 | F-WWIR | | | |
PT-MZJ | Airbus A320-232 | 1251 | | 21.08.2000 | F-WWIV | | | |
PT-MZK | Airbus A320-232 | 1368 | | 20.02.2001 | F-WWIJ | | | |
PT-MZL | Airbus A320-232 | 1376 | | 20.02.2001 | F-WWIN | | dmgd after it veered of the runway while landing 06.11.03 @ FLN 0(131), lsd | |
PT-MZM | Airbus A320-232 | 453 | | 14.06.2001 | F-WWBG, N921LF, TC-ONE, N961LF, N641AW | | | |
PT-MZN | Airbus A320-231 | 440 | | 01.2001 | F-WWIQ, ZS-SHG | | | |
PT-MZO | Airbus A320-231 | 250 | | 01.06.2001 | F-WWBB, ZS-SHC | | | |
PT-MZP | Airbus A320-231 | 243 | | 24.05.2001 | F-WWDL, ZS-SHA | | | |
PT-MZQ | Airbus A320-231 | 335 | | 12.03.2002 | F-WWBO, ZS-SHF | | | |
PT-MZR | Airbus A320-231 | 334 | | 12.03.2002 | F-WWBN, ZS-SHE | | | |
PT-MZS | Airbus A320-231 | 251 | | 13.12.2000 | F-WWBC, ZS-SHD | | | |
PT-MZT | Airbus A320-232 | 1486 | | 13.06.2001 | F-WWDV | | | |
PT-MZU | Airbus A320-232 | 1518 | | 19.07.2001 | F-WWIJ | | | |
PT-MZV | Airbus A320-232 | 758 | | 20.07.2001 | F-WWDC, EI-TLO, A7-AHN, N758SL | | lsd | |
PT-MZW | Airbus A320-232 | 1580 | | 10.10.2001 | F-WWBK | | | |
PT-MZX | Airbus A320-232 | 1613 | | 13.11.2001 | F-WWDI | | | |
PT-MZY | Airbus A320-232 | 1628 | | 21.12.2001 | F-WWDO | | | |
PT-MZZ | Airbus A320-232 | 1593 | | 13.11.2001 | F-WWBT | | | |
|
« Back to Airline Index
« Back