Hainan Airlines - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Boeing 737-300 | 7 | | | 4 | | | | | | 11 |
Boeing 737-400 | 7 | | | | | | | | | 7 |
Boeing 737-700 | 2 | | | | | | | | | 2 |
Boeing 737-800 | 17 | | 1 | | | | | | | 18 |
Boeing 767-300 | 5 | | | | | | | | | 5 |
Total | 38 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 38 | 1 | 4 | 43 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of Hainan Airlines :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
B- | Boeing 737-8FH | 29640 | 1649 | | | On Order | | |
B-2157 | Boeing 737-84P | 32600 | 1015 | 28.12.2001 | N1786B | | | |
B-2158 | Boeing 737-84P | 32601 | 1033 | 28.12.2001 | | | | |
B-2159 | Boeing 737-84P | 32599 | 972 | 28.12.2001 | N1787B | | | |
B-2490 | Boeing 767-34P(ER) | 33047 | 889 | 31.10.2002 | | | | |
B-2491 | Boeing 767-34P(ER) | 33048 | 891 | 16.12.2002 | | | | |
B-2492 | Boeing 767-34P(ER) | 33049 | 893 | 17.01.2003 | | | | |
B-2501 | Boeing 737-44P | 29914 | 3067 | 03.09.1998 | N1786B | | | |
B-2561 | Boeing 767-3BG(ER) | 30563 | 786 | 23.07.2004 | OO-SLR | | lsd | |
B-2562 | Boeing 767-3BG(ER) | 30566 | 817 | 03.08.2004 | OO-SLS | | lsd | |
B-2576 | Boeing 737-44P | 29915 | 3106 | 13.04.1999 | N1786B | | | |
B-2578 | Boeing 737-33A | 25603 | 2333 | 14.04.1993 | N1784B, N401AW | | | |
B-2579 | Boeing 737-33A | 25505 | 2342 | 24.04.1993 | N402AW | | | |
B-2636 | Boeing 737-86N | 28574 | 67 | 29.07.1998 | N574GE | | lsd from GECAS | |
B-2637 | Boeing 737-86N | 28576 | 103 | 23.10.1998 | N1786B, N576GE | | lsd from GECAS | |
B-2638 | Boeing 737-8Q8 | 28220 | 212 | 18.03.1999 | N1786B, N361LF | | rr, lsd from ILFC | |
B-2646 | Boeing 737-8Q8 | 28056 | 273 | 27.05.1999 | N1787B, N371LF | | lsd from ILFC | |
B-2647 | Boeing 737-84P | 29947 | 345 | 23.08.1999 | N1787B | | | |
B-2651 | Boeing 737-84P | 30474 | 607 | 21.07.2000 | N1787B | | | |
B-2652 | Boeing 737-84P | 30475 | 731 | 19.12.2000 | N1786B | | | |
B-2675 | Boeing 737-86Q | 32885 | 1147 | 06.06.2002 | | | | |
B-2676 | Boeing 737-84P | 32602 | 1170 | 10.07.2002 | | | | |
B-2677 | Boeing 737-84P(WL) | 32604 | 1191 | 08.08.2002 | | | | |
B-2937 | Boeing 737-3Q8 | 26295 | 2557 | 10.12.1993 | | | lsd from ILFC | |
B-2938 | Boeing 737-3Q8 | 26296 | 2581 | 23.02.1994 | | | lsd from ILFC | |
B-2960 | Boeing 737-4Q8 | 24332 | 1866 | 12.07.1995 | G-BPNZ, N191LF | | lsd from ILFC | |
B-2963 | Boeing 737-3Q8 | 26325 | 2772 | 19.02.1996 | | | lsd from ILFC | |
B-2965 | Boeing 737-4Q8 | 26334 | 2782 | 02.04.1996 | | | lsd from ILFC | |
B-2967 | Boeing 737-4Q8 | 26335 | 2793 | 17.05.1996 | | | lsd from ILFC | |
B-2970 | Boeing 737-4Q8 | 26337 | 2811 | 21.08.1996 | | | lsd from ILFC | |
B-2990 | Boeing 737-48E | 25766 | 2543 | 01.03.1998 | HL7231 | | | |
B-5082 | Boeing 737-883 | 30193 | 587 | 28.04.2004 | N1787B, SE-DTY, LN-RCS | | | |
B-5083 | Boeing 737-883 | 28319 | 548 | 19.01.2004 | N1786B, SE-DTL, LN-RCO | | | |
B-5089 | Boeing 737-883 | 28320 | 551 | 18.02.2004 | N1795B, SE-DTM, LN-RCP, OY-KKU | | | |
B-5090 | Boeing 737-883 | 28321 | 577 | 06.04.2004 | N1786B, SE-DTX, LN-RCR | | | |
B-5091 | Boeing 737-705 | 29091 | 230 | 21.11.2004 | N1786B, N5573L, LN-TUE, VH-VBW | | | |
B-5092 | Boeing 737-705 | 29092 | 260 | 11.2004 | LN-TUG, VH-VBX | | | |
N354UA | Boeing 737-322 | 24360 | 1692 | 26.05.2004 | | | slsd | |
N355UA | Boeing 737-322 | 24361 | 1694 | 26.05.2004 | | | slsd | |
|
« Back to Airline Index
« Back