Shanghai Airlines - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Boeing 737-300 | 1 | | | 1 | | | | | | 2 |
Boeing 737-700 | 7 | | | 1 | | | | | | 8 |
Boeing 737-800 | 8 | | | | | | | | | 8 |
Boeing 757-200 | 12 | | 1 | | | | | | | 13 |
Boeing 767-300 | 5 | | | | | | | | | 5 |
Total | 33 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 33 | 1 | 2 | 36 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of Shanghai Airlines :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
B-2153 | Boeing 737-8Q8 | 28242 | 942 | 20.09.2001 | N1786B | | lsd from ILFC | |
B-2167 | Boeing 737-8Q8 | 30631 | 1047 | 18.01.2002 | | | lsd from ILFC | |
B-2168 | Boeing 737-8Q8 | 30632 | 1086 | 15.03.2002 | | | lsd from ILFC | |
B-2498 | Boeing 767-36D | 27684 | 849 | 23.08.2001 | | | | |
B-2563 | Boeing 767-36D | 27309 | 546 | 22.07.1994 | | | | |
B-2567 | Boeing 767-36D | 27685 | 686 | 29.01.1998 | | | | |
B-2570 | Boeing 767-36D | 27941 | 770 | 21.10.1999 | | | | |
B-2577 | Boeing 737-76D | 30168 | 600 | 10.07.2000 | N1786B | | | |
B-2605 | Boeing 737-3S3(QC) | 23811 | 1445 | 12.05.2004 | G-BNPA, C-FGHQ, G-BPNA, G-DIAR, N841LF, D-ABWS, N761LF, TF-FIE, N811AN | | lsd, cvtd -3S3 | |
B-2631 | Boeing 737-7Q8 | 28212 | 35 | 05.04.1998 | N301LF | | lsd from ILFC | |
B-2632 | Boeing 737-7Q8 | 28216 | 122 | 09.10.1998 | N1795B | | lsd from ILFC | |
B-2663 | Boeing 737-7AD | 28437 | 72 | 19.02.2001 | N701EW | | | |
B-2686 | Boeing 737-8Q8 | 28251 | 1200 | 20.09.2002 | | | lsd from ILFC | |
B-2688 | Boeing 737-86D | 33471 | 1192 | 14.08.2002 | N60668 | | lsd from ILFC | |
B-2689 | Boeing 737-76D | 33472 | 1343 | 30.06.2003 | | | | |
B-2808 | Boeing 757-26D | 24471 | 231 | 04.08.1989 | N1792B | | | |
B-2809 | Boeing 757-26D | 24472 | 235 | 29.08.1989 | N5573B | | | |
B-2810 | Boeing 757-26D | 24473 | 301 | 03.08.1990 | | | | |
B-2833 | Boeing 757-26D | 27152 | 560 | 29.06.1993 | | | | |
B-2834 | Boeing 757-26D | 27183 | 576 | 24.09.1993 | | | | |
B-2842 | Boeing 757-26D | 27342 | 626 | 24.08.1994 | | | | |
B-2843 | Boeing 757-26D | 27681 | 684 | 26.07.1995 | | | | |
B-2850 | Boeing 757-231 | 30338 | 891 | 14.11.2003 | N1787B, N725TW | | | |
B-2857 | Boeing 757-26D | 33959 | 1044 | 25.05.2004 | | | | |
B-2858 | Boeing 757-26D | 33960 | 1045 | 24.06.2004 | | | | |
B-2875 | Boeing 757-26D | 33966 | 1049 | | | On Order | | |
B-2876 | Boeing 757-26D | 33967 | 1050 | | | | | |
B-2880 | Boeing 757-26D | 33961 | 1046 | 24.07.2004 | N1795B | | | |
B-2913 | Boeing 737-76D | 30167 | 550 | 25.05.2000 | N1786B | | | |
B-2997 | Boeing 737-7Q8 | 28223 | 272 | 18.05.1999 | N1786B | | lsd from ILFC | |
B-5018 | Boeing 767-3Q8(ER) | 28207 | 695 | 08.07.2003 | N635TW | | lsd from ILFC | |
B-5076 | Boeing 737-86N | 32739 | 1434 | 23.01.2004 | | | lsd from GECAS | |
B-5077 | Boeing 737-86N | 32742 | 1464 | 11.03.2004 | | | lsd from GECAS | |
B-5088 | Boeing 737-82R | 30666 | 1460 | 04.03.2004 | | | lsd from ILFC | |
|
« Back to Airline Index
« Back