Shenzhen Airlines - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Boeing 737-300 | 7 | | | 1 | | | | | | 8 |
Boeing 737-700 | 10 | | | | | | | | | 10 |
Boeing 737-800 | 8 | | | | | | | | | 8 |
Total | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 0 | 1 | 26 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of Shenzhen Airlines :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
B-2610 | Boeing 737-36N | 28555 | 2846 | 19.07.2004 | 9M-AAB, PK-GGY, N285MM | | lsd | |
B-2633 | Boeing 737-79K | 29190 | 110 | 30.09.1998 | N1786B | | | |
B-2635 | Boeing 737-79K | 29191 | 127 | 20.10.1998 | N1786B | | | |
B-2666 | Boeing 737-78S | 30169 | 631 | 25.08.2000 | N1786B | | | |
B-2667 | Boeing 737-78S | 30170 | 654 | 15.09.2000 | | | | |
B-2668 | Boeing 737-78S | 30171 | 681 | 20.12.2000 | N1786B | | | |
B-2669 | Boeing 737-77L | 32722 | 1023 | 13.12.2001 | N1786B | | | |
B-2678 | Boeing 737-76N | 32244 | 895 | 22.01.2002 | N1786B, N315ML | | lsd from GECAS | |
B-2679 | Boeing 737-76N | 29893 | 710 | 24.01.2002 | N1787B, N313ML | | lsd from GECAS | |
B-2691 | Boeing 737-8Q8 | 30628 | 808 | 17.04.2002 | N1786B, N802SY | | lsd from ILFC | |
B-2692 | Boeing 737-8Q8 | 28241 | 841 | 17.04.2002 | N1795B, N803SY | | lsd from ILFC | |
B-2932 | Boeing 737-3K9 | 25787 | 2302 | 06.1993 | N41069 | | lsd | |
B-2933 | Boeing 737-3K9 | 25788 | 2331 | 14.08.1993 | N4113D | | lsd | |
B-2939 | Boeing 737-31L | 27345 | 2625 | 11.07.1994 | | | | |
B-2940 | Boeing 737-31L | 27346 | 2636 | 27.07.1994 | | | lsd | |
B-2971 | Boeing 737-3Q8 | 25373 | 2290 | 22.06.1996 | CC-CYJ, N221LF | | lsd from ILFC | |
B-2972 | Boeing 737-33A | 27463 | 2831 | 22.11.1996 | | | lsd from AWAS | |
B-5025 | Boeing 737-7BX | 30741 | 823 | 13.11.2002 | N1786B, N366ML | | | |
B-5026 | Boeing 737-7BX | 30742 | 864 | 13.11.2002 | N1787B, N367ML | | | |
B-5049 | Boeing 737-86N | 28639 | 772 | 23.07.2003 | N1786B, TC-APV, N639SH | | lsd from GECAS | |
B-5050 | Boeing 737-86N | 28643 | 828 | 23.07.2003 | N1787B, TC-APK, N643SH | | lsd from GECAS | |
B-5073 | Boeing 737-8Q8 | 30680 | 1402 | 19.11.2003 | | | lsd from ILFC | |
B-5075 | Boeing 737-8Q8 | 30692 | 1410 | 20.11.2003 | | | lsd from ILFC | |
B-5078 | Boeing 737-8Q8 | 30690 | 1414 | 18.12.2003 | N1786B, N1779B | | lsd from ILFC | |
B-5079 | Boeing 737-8Q8 | 30693 | 1422 | 18.12.2003 | | | lsd from ILFC | |
|
« Back to Airline Index
« Back