Czech Airlines (CSA) - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Airbus A310-300 | 4 | | | | | | | | | 4 |
Boeing 737-400 | 15 | | | | | | | | | 15 |
Boeing 737-500 | 14 | | | | | | | | | 14 |
Total | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 33 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of Czech Airlines (CSA) :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
OK-BGQ | Boeing 737-43Q | 28494 | 2839 | 05.04.2001 | B-18677, N462PR | | lsd | |
OK-CGH | Boeing 737-55S | 28469 | 2849 | 12.03.1997 | N1786B | | | |
OK-CGI | Boeing 737-49R | 28882 | 2845 | 22.03.2001 | N1786B, N3505D, N461PR | | lsd | |
OK-CGJ | Boeing 737-55S | 28470 | 2861 | 12.03.1997 | | | | |
OK-CGK | Boeing 737-55S | 28471 | 2885 | 23.05.1997 | | | | |
OK-CGT | Boeing 737-46M | 28549 | 2844 | 24.05.2002 | OO-VEC, C-GBIW, VH-VGC | | lsd | |
OK-DGB | Boeing 737-5L9 | 28997 | 3008 | 25.05.2004 | OY-APN | | lsd | |
OK-DGC | Boeing 737-5L9 | 29235 | 3076 | 14.06.2004 | OY-APR | | lsd | |
OK-DGL | Boeing 737-55S | 28472 | 3004 | 18.03.1998 | | | | |
OK-DGM | Boeing 737-45S | 28473 | 3014 | 07.04.1998 | | | | |
OK-DGN | Boeing 737-45S | 28474 | 3028 | 18.05.1998 | | | | |
OK-EGO | Boeing 737-55S | 28475 | 3096 | 17.02.1999 | N1786B | | | |
OK-EGP | Boeing 737-45S | 28476 | 3103 | 19.03.1999 | N1786B | | | |
OK-FGR | Boeing 737-45S | 28477 | 3131 | 25.02.2000 | N1786B | | | |
OK-FGS | Boeing 737-45S | 28478 | 3132 | 25.02.2000 | | | | |
OK-VGZ | Boeing 737-4Y0 | 24769 | 1839 | 22.12.2004 | N11AB, D-ABAB, EC-HXT | | | |
OK-WAA | Airbus A310-304 | 564 | | 13.02.1991 | F-WWCB | | | |
OK-WAB | Airbus A310-304 | 567 | | 12.03.1991 | F-WWCD | | | |
OK-WGF | Boeing 737-4Y0 | 24903 | 1978 | 26.04.1995 | 9M-MJN | | lsd from GPA | |
OK-WGG | Boeing 737-4Y0 | 24693 | 1972 | 20.03.1995 | 9M-MJM | | lsd from GPA | |
OK-WGX | Boeing 737-436 | 25349 | 2156 | 12.06.2004 | G-DOCD | | lsd | |
OK-WGY | Boeing 737-436 | 25839 | 2188 | 30.06.2004 | G-DOCI | | lsd | |
OK-XGA | Boeing 737-55S | 26539 | 2300 | 03.07.1992 | N1790B | | | |
OK-XGB | Boeing 737-55S | 26540 | 2317 | 06.07.1992 | | | | |
OK-XGC | Boeing 737-55S | 26541 | 2319 | 10.07.1992 | | | | |
OK-XGD | Boeing 737-55S | 26542 | 2337 | 31.07.1992 | | | | |
OK-XGE | Boeing 737-55S | 26543 | 2339 | 07.08.1992 | | | | |
OK-XGV | Boeing 737-5H6 | 26445 | 2327 | 10.04.2003 | 9M-MFA, F-GJNQ | | lsd | |
OK-XGW | Boeing 737-5H6 | 26446 | 2358 | 02.05.2003 | 9M-MFB, F-GJNR | | lsd | |
OK-YAC | Airbus A310-325(ET) | 672 | | 10.06.2003 | F-WWCD, HB-IPN, F-WIHP, F-OHPX | | | |
OK-YAD | Airbus A310-324 | 674 | | 26.10.2004 | F-WWCH, N837AB, F-OIHS | | lsd | |
OK-YGA | Boeing 737-4Q8 | 26290 | 2482 | 18.04.2004 | TC-JEE, TC-APB, HA-LEZ | | lsd | |
OK-YGU | Boeing 737-4Q8 | 26289 | 2486 | 28.03.2003 | G-BUHK | | lsd | |
|
« Back to Airline Index
« Back