Dragonair - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Airbus A300B4 | 1 | | | | | | | | | 1 |
Airbus A320-200 | 10 | | 1 | 7 | | | | | | 18 |
Airbus A321-200 | 6 | | | | | | | | | 6 |
Airbus A330-300 | 11 | | 3 | 1 | | | | | | 15 |
Boeing 747-200 | 1 | | | | | | | | | 1 |
Boeing 747-300 | 3 | | | | | | | | | 3 |
Total | 32 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 44 | 32 | 4 | 8 | 44 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of Dragonair :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
B- | Airbus A330-343X | 692 | | | | On Order | | |
B-H | Airbus A330-343X | 716 | | | | On Order | lsd from ILFC | |
B-HSD | Airbus A320-232 | 756 | | 16.02.1998 | F-WWBC | | lsd from ILFC | |
B-HSE | Airbus A320-212 | 784 | | 06.03.1998 | F-WWDL | | lsd from ILFC | |
B-HSF | Airbus A320-232 | 816 | | 26.05.1998 | F-WWIT | | lsd from ILFC | |
B-HSG | Airbus A320-232 | 812 | | 06.07.2002 | F-WWIG, B-22315 | | ret | |
B-HSH | Airbus A320-232 | 877 | | 16.10.1998 | F-WWIH | | lsd from ILFC | |
B-HSI | Airbus A320-232 | 930 | | 29.01.1999 | F-WWIE | | lsd from ILFC | |
B-HSJ | Airbus A320-232 | 1253 | | 29.06.2000 | F-WWIU | | | |
B-HSK | Airbus A320-232 | 1721 | | 07.03.2002 | F-WWDF | | lsd | |
B-HSL | Airbus A320-232 | 2229 | | 09.07.2004 | F-WWIE | | | |
B-HSM | Airbus A320-232 | 2238 | | 13.07.2004 | F-WWDG | | | |
B-HSN | Airbus A320-232 | 2428 | | | F-WWBI | On Order | | |
B-HTD | Airbus A321-231 | 993 | | 01.04.1999 | D-AVZF | | | |
B-HTE | Airbus A321-231 | 1024 | | 04.06.1999 | D-AVZD | | lsd from ILFC | |
B-HTF | Airbus A321-231 | 633 | | 02.05.2000 | F-WWJA, F-WWIJ, D-AVZC, D-ASSE, G-OZBC | | lsd from ILFC | |
B-HTG | Airbus A321-231 | 1695 | | 15.03.2002 | D-AVZA | | lsd from ILFC | |
B-HTH | Airbus A321-231 | 1984 | | 24.09.2003 | D-AVZX | | | |
B-HTI | Airbus A321-231 | 2021 | | 22.10.2003 | D-AVXJ | | | |
B-HWF | Airbus A330-343X | 654 | | 18.03.2005 | F-WWYM | | lsd from ILFC | |
B-HWG | Airbus A330-343X | 662 | | | F-WWYZ | On Order | lsd from ILFC | |
B-HYA | Airbus A330-342 | 098 | | 29.06.1997 | F-WWKG, VR-HYA | | rr, lsd from ILFC | |
B-HYB | Airbus A330-342 | 106 | | 20.07.1997 | F-WWKI, VR-HYB | | rr, lsd from ILFC | |
B-HYD | Airbus A330-341 | 132 | | 26.07.1997 | F-WWKQ, VR-HYD | | rr | |
B-HYE | Airbus A330-342 | 177 | | 01.07.1997 | F-WWKO, VR-HYE | | rr, lsd from ILFC | |
B-HYF | Airbus A330-342 | 234 | | 29.10.1998 | F-WWKF | | | |
B-HYG | Airbus A330-343X | 405 | | 29.05.2001 | F-WWKQ | | | |
B-HYH | Airbus A330-343X | 407 | | 11.06.2001 | F-WWKR | | lsd from ILFC | |
B-HYI | Airbus A330-343X | 479 | | 26.06.2002 | F-WWKU | | | |
B-HYJ | Airbus A330-343X | 512 | | 16.12.2002 | F-WWYR | | | |
B-HYQ | Airbus A330-343X | 581 | | 19.03.2004 | F-WWKK | | lsd from ILFC | |
B-KAA | Boeing 747-312(SF) | 23769 | 666 | 11.04.2001 | N6005C, 9V-SKP | | cvtd -312 | |
B-KAB | Boeing 747-312(SF) | 23409 | 637 | 03.07.2001 | N6065Y, 9V-SKM | | cvtd -312(M) | |
B-KAC | Boeing 747-3H6(SF) | 23600 | 650 | 12.04.2002 | 9M-MHK, N73741 | | cvtd -3H6(M) | |
B-KAD | Boeing 747-209F(SCD) | 24308 | 752 | 19.02.2004 | B-160, B-18771 | | | |
N371PC | Airbus A300B4-203(F) | 157 | | 10.06.2004 | F-WZMS, VH-TAC | | lsd, cvtd -203 | |
|
« Back to Airline Index
« Back