|
Lion Airlines - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Airbus A310-300 | | | | 1 | | | | | | 1 |
Boeing 737-400 | 2 | | | | | | | | | 2 |
McDonnell Douglas MD-82 | 15 | | | 2 | | | 1 | | | 18 |
McDonnell Douglas MD-83 | 1 | | | | | | | | | 1 |
Total | 18 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 18 | 0 | 4 | 22 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of Lion Airlines :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
PK-LIF | Boeing 737-4Y0 | 24467 | 1733 | 05.2004 | PT-TEL, PP-VQQ, N467HE, PK-MBL | | lsd | |
PK-LIG | Boeing 737-4Y0 | 24513 | 1779 | 11.07.2004 | PT-TEN, PP-VQS, N513HE, PK-MBM | | lsd | |
PK-LMF | McDonnell Douglas MD-82 | 53147 | 2069 | 25.03.2002 | HL7203, HL7547, EI-CTJ | | | |
PK-LMG | McDonnell Douglas MD-82 | 49417 | 1278 | 11.06.2002 | N6200N, HL7276, HL7544, N417GE | | | |
PK-LMH | McDonnell Douglas MD-82 | 49419 | 1403 | 12.06.2002 | HL7283, HL7546, N419GE | | | |
PK-LMI | McDonnell Douglas MD-82 | 49263 | 1163 | 10.2002 | N809NY | | | |
PK-LMJ | McDonnell Douglas MD-82 | 49262 | 1159 | 10.2002 | N808NY, N16808 | | | |
PK-LMK | McDonnell Douglas MD-83 | 49788 | 1637 | 21.02.2003 | N19B, D-AGWE, YV-43C, N871RA | | | |
PK-LML | McDonnell Douglas MD-82 | 48083 | 1043 | 15.10.2002 | N10033 | | lsd | |
PK-LMM | McDonnell Douglas MD-82 | 48069 | 1032 | 10.2002 | N1003Z, XA-SFL, N480CT | | | |
PK-LMO | McDonnell Douglas MD-82 | 49373 | 1201 | 08.11.2002 | N1004Y, HL7272, HL7541, Z3-AAD, N493AP | | | |
PK-LMP | McDonnell Douglas MD-82 | 49102 | 1076 | 04.05.2003 | N1004U, N9805F, N13891 | | lsd | |
PK-LMQ | McDonnell Douglas MD-82 | 49117 | 1063 | 04.05.2003 | N9802F, N35888 | | lsd | |
PK-LMR | McDonnell Douglas MD-82 | 49116 | 1061 | 06.2004 | N9801F, N16887 | | ret | |
PK-LMS | McDonnell Douglas MD-82 | 49114 | 1066 | 14.07.2003 | N10037, N9804F, N14890 | | lsd | |
PK-LMT | McDonnell Douglas MD-82 | 49118 | 1065 | 23.07.2003 | N9803F, N14889 | | lsd | |
PK-LMU | McDonnell Douglas MD-82 | 49429 | 1242 | 24.09.2003 | N951PS, N829US | | | |
PK-LMW | McDonnell Douglas MD-82 | 49443 | 1291 | 24.10.2003 | N952PS, N830US | | | |
|
« Back to Airline Index
« Back
|
|
|
|