Air India - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Airbus A300B4 | | | | 5 | | | | | | 5 |
Airbus A310-300 | 19 | | | 5 | | | | | | 24 |
Boeing 737-800 | 1 | | | | | | | | | 1 |
Boeing 747-200 | 2 | | | 5 | 2 | 1 | 3 | | | 13 |
Boeing 747-300 | 2 | | | | | | | | | 2 |
Boeing 747-400 | 11 | | | | | | | | | 11 |
Boeing 777-200 | 2 | | | | | | | | | 2 |
Total | 37 | 0 | 0 | 15 | 2 | 1 | 3 | 0 | 0 | 58 | 37 | 0 | 21 | 58 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of Air India :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
VT-AIA | Airbus A310-324 | 665 | | 08.12.2003 | F-WWCL, 9V-STA | | lsd | |
VT-AIB | Airbus A310-324 | 680 | | 02.03.2004 | F-WWCT, 9V-STC | | | |
VT-AIC | Boeing 747-4B5 | 24198 | 729 | 28.11.2003 | HL7477, HL7407 | | slsd | |
VT-AID | Boeing 747-4B5 | 24621 | 830 | 17.12.2003 | HL7481 | | lsd | |
VT-AIE | Boeing 747-412 | 24226 | 809 | 09.09.2004 | N6005C, 9V-SMG, N242BA | | lsd | |
VT-AIF | Boeing 747-412 | 24066 | 791 | 18.10.2004 | N60668, 9V-SMF, N728BA | | | |
VT-AIG | Airbus A310-324 | 669 | | 13.07.2004 | F-WWCC, 9V-STB, N230BA | | lsd | |
VT-AIH | Airbus A310-324 | 654 | | 28.06.2004 | F-WWCJ, 9V-STZ, N232BA | | lsd | |
VT-AIJ | Boeing 777-222(ER) | 26943 | 92 | 18.02.2005 | N790UA | | | |
VT-AIK | Boeing 777-222(ER) | 28714 | 205 | 24.12.2004 | N205UA | | lsd | |
VT-AXA | Boeing 737-86Q | 30296 | 1647 | 23.02.2005 | N119CH | | | |
VT-EGA | Boeing 747-237B | 21993 | 414 | 21.12.1979 | | | | |
VT-EGC | Boeing 747-237B | 21995 | 434 | 04.04.1980 | | | | |
VT-EJG | Airbus A310-304 | 406 | | 11.04.1986 | F-WWCG | | | |
VT-EJH | Airbus A310-304 | 407 | | 07.05.1986 | F-WWCH | | | |
VT-EJI | Airbus A310-304 | 413 | | 29.05.1986 | F-WWCJ | | | |
VT-EJJ | Airbus A310-304 | 428 | | 29.10.1986 | F-WWCR | | | |
VT-EJK | Airbus A310-304 | 429 | | 29.12.1986 | F-WWCS | | | |
VT-EJL | Airbus A310-304 | 392 | | 30.03.1987 | F-WWCB | | | |
VT-EPW | Boeing 747-337(M) | 24159 | 711 | 21.10.1988 | N6018N | | | |
VT-EPX | Boeing 747-337(M) | 24160 | 719 | 22.11.1988 | N6046P | | | |
VT-EQS | Airbus A310-304 | 538 | | 24.08.1990 | F-WWCP | | | |
VT-EQT | Airbus A310-304 | 544 | | 30.08.1990 | F-WWCL | | | |
VT-ESM | Boeing 747-437 | 27078 | 987 | 04.08.1993 | | | | |
VT-ESN | Boeing 747-437 | 27164 | 1003 | 12.11.1993 | | | | |
VT-ESO | Boeing 747-437 | 27165 | 1009 | 10.12.1993 | | | | |
VT-ESP | Boeing 747-437 | 27214 | 1034 | 28.06.1994 | | | | |
VT-EVA | Boeing 747-437 | 28094 | 1089 | 31.10.1996 | | | | |
VT-EVB | Boeing 747-437 | 28095 | 1093 | 15.11.1996 | | | | |
VT-EVE | Airbus A310-324 | 501 | | 16.12.2000 | F-WWCB, 9V-STS | | lsd | |
VT-EVF | Airbus A310-324 | 548 | | 10.03.2001 | F-WWCV, 9V-STU | | | |
VT-EVI | Airbus A310-304 | 519 | | 02.2002 | F-WWCG, 5Y-BFT | | lsd | |
VT-EVJ | Boeing 747-4B5 | 24199 | 739 | 22.11.2002 | HL7478, HL7409 | | lsd | |
VT-EVU | Airbus A310-324 | 634 | | 25.10.2002 | F-WWCF, 9V-STY | | lsd | |
VT-EVW | Airbus A310-304 | 598 | | 20.12.2002 | F-WWCV, HC-BRP, JY-AGS, F-WIQH | | lsd | |
VT-EVX | Airbus A310-308 | 695 | | 20.12.2002 | F-WWCO, A6-EKP, F-WIHR | | lsd from Airbus Industrie | |
VT-EVY | Airbus A310-324 | 589 | | 26.11.2002 | F-WWCO, 9V-STW | | lsd | |
|
« Back to Airline Index
« Back