|
Air Sahara - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Boeing 737-300 | 3 | | | | | | | | | 3 |
Boeing 737-400 | 3 | | | 1 | | | | | | 4 |
Boeing 737-700 | 6 | | | | | | | | | 6 |
Boeing 737-800 | 2 | | | | | | | | | 2 |
Total | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 1 | 15 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of Air Sahara :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
VT-HSS | Boeing 737-73Q(BBJ) | 29102 | 101 | 27.10.2004 | N737BZ | | | |
VT-SAW | Boeing 737-31S | 29055 | 2923 | 05.09.2003 | D-ADBK, VT-SIX | | rr, lsd, cvtd -36Q | |
VT-SAX | Boeing 737-31S | 29056 | 2928 | 05.09.2003 | D-ADBL, VT-SIW | | rr,lsd, cvtd -36Q | |
VT-SAY | Boeing 737-382 | 25161 | 2226 | 24.05.2004 | CS-TIK, 9H-ADN, N161AN | | lsd | |
VT-SID | Boeing 737-4Q8 | 24705 | 1971 | 17.10.1994 | 9M-MJC, TC-AFY, N621LF | | lsd from ILFC | |
VT-SIG | Boeing 737-73A | 28497 | 216 | 20.05.1999 | N1786B, N60436, N700AZ | | lsd from AWAS | |
VT-SIJ | Boeing 737-81Q | 29049 | 424 | 06.12.1999 | N1786B, N8253J | | | |
VT-SIK | Boeing 737-81Q | 29050 | 444 | 22.12.1999 | N1786B, N8253V | | | |
VT-SIQ | Boeing 737-4Q8 | 24234 | 1627 | 26.12.2001 | OO-ILH, N521LF, N403KW, XA-TKM, N242GD, A6-NGA, OK-TVP, N234AN | | | |
VT-SIR | Boeing 737-76Q | 30279 | 1010 | 30.11.2001 | N1787B, N1784B | | | |
VT-SIS | Boeing 737-76Q | 30280 | 1025 | 11.12.2001 | N1787B, N73750 | | | |
VT-SIU | Boeing 737-7K9 | 28090 | 205 | 02.07.2002 | N1786B, N73712, SX-BLT | | | |
VT-SIV | Boeing 737-7K9 | 28091 | 223 | 27.09.2002 | N1786B, N73713, SX-BLU | | | |
VT-SIY | Boeing 737-4S3 | 24166 | 1722 | 12.05.2003 | G-BPKD, N691MA, VT-JAJ, VT-SII, N768BC | | lsd | |
|
« Back to Airline Index
« Back
|
|
|
|