|
SAS - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Airbus A300B2 | | | | 4 | | | | | | 4 |
Airbus A321-200 | 8 | | | | | | | | | 8 |
Airbus A330-200 | | | | 1 | | | | | | 1 |
Airbus A330-300 | 4 | | | | | | | | | 4 |
Airbus A340-300 | 7 | | | | | | | | | 7 |
Boeing 737-500 | | | | 12 | | | | | | 12 |
Boeing 737-600 | 31 | | | | | | | | | 31 |
Boeing 737-700 | 5 | | | | | | | | | 5 |
Boeing 737-800 | 12 | | 2 | 9 | | | | | | 23 |
Boeing 747-100 | | | | 2 | | | | | | 2 |
Boeing 747-200 | | | | 8 | | | | | | 8 |
Boeing 767-200 | | | | 2 | | | | | | 2 |
Boeing 767-300 | | | | 16 | | | | | | 16 |
McDonnell Douglas MD-81 | 26 | | | 15 | 1 | | 1 | 3 | | 46 |
McDonnell Douglas MD-82 | 10 | | | 4 | | | | 5 | | 19 |
McDonnell Douglas MD-83 | | | | 2 | | | | | | 2 |
McDonnell Douglas MD-87 | 15 | | | 2 | | | 1 | 1 | | 19 |
McDonnell Douglas MD-90 | 8 | | | | | | | | | 8 |
Total | 126 | 0 | 2 | 77 | 1 | 0 | 2 | 9 | 0 | 217 | 126 | 2 | 89 | 217 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of SAS :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
LN-RCN | Boeing 737-883 | 28318 | 529 | 27.09.2000 | SE-DTK | | rr | |
LN-RCT | Boeing 737-683 | 30189 | 303 | 29.11.2000 | N1786B, OY-KKF | | rr | |
LN-RCU | Boeing 737-683 | 30190 | 335 | 22.11.2000 | N1786B, SE-DNZ | | rr | |
LN-RCW | Boeing 737-683 | 28308 | 333 | 06.12.2000 | N1787B, SE-DNY | | rr | |
LN-RCX | Boeing 737-883 | 30196 | 733 | 14.05.2004 | N1787B, SE-DYH | | ret | |
LN-RCY | Boeing 737-883 | 28324 | 767 | 09.05.2001 | N1786B, SE-DTT | | rr | |
LN-RCZ | Boeing 737-883 | 30197 | 798 | 07.05.2001 | N1786B, SE-DTS | | rr | |
LN-RKF | Airbus A340-313X | 413 | | 28.11.2001 | F-WWJM, SE-REA | | rr | |
LN-RKG | Airbus A340-313X | 424 | | 30.11.2001 | F-WWJP, SE-REB | | rr | |
LN-RKH | Airbus A330-343X | 497 | | 01.10.2002 | F-WWYP | | lsd | |
LN-RKI | Airbus A321-231 | 1817 | | 11.10.2002 | D-AVZK | | lsd | |
LN-RLE | McDonnell Douglas MD-82 | 49382 | 1232 | 09.03.1993 | | | cvtd MD-82 | |
LN-RLF | McDonnell Douglas MD-82 | 49383 | 1236 | 22.03.1993 | VH-LNJ | | | |
LN-RLR | McDonnell Douglas MD-82 | 49437 | 1345 | 22.03.1993 | VH-LNL | | ret | |
LN-RMG | McDonnell Douglas MD-87 | 49611 | 1522 | 04.11.1988 | | | | |
LN-RMH | McDonnell Douglas MD-87 | 49612 | 1827 | 03.1991 | N6203U | | | |
LN-RMK | McDonnell Douglas MD-87 | 49610 | 1705 | 14.05.1990 | | | | |
LN-RML | McDonnell Douglas MD-82 | 53002 | 1835 | 20.03.1997 | | | cvtd MD-81 | |
LN-RMM | McDonnell Douglas MD-82 | 53005 | 1855 | 11.07.2001 | | | cvtd MD-81 | |
LN-RMN | McDonnell Douglas MD-82 | 53295 | 1922 | 22.10.1991 | | | | |
LN-RMO | McDonnell Douglas MD-81 | 53315 | 1947 | 19.12.1991 | | | | |
LN-RMP | McDonnell Douglas MD-87 | 53337 | 1962 | 31.01.1992 | | | | |
LN-RMR | McDonnell Douglas MD-81 | 53365 | 1998 | 29.05.1992 | | | | |
LN-RMS | McDonnell Douglas MD-81 | 53368 | 2003 | 29.06.1992 | | | | |
LN-RMT | McDonnell Douglas MD-81 | 53001 | 1815 | 11.11.1992 | OY-KHS | | rr | |
LN-RMU | McDonnell Douglas MD-87 | 53340 | 1967 | 09.10.1992 | SE-DMC | | rr | |
LN-ROA | McDonnell Douglas MD-90-30 | 53459 | 2141 | 14.11.1996 | | | | |
LN-ROB | McDonnell Douglas MD-90-30 | 53462 | 2149 | 21.12.1996 | | | | |
LN-ROM | McDonnell Douglas MD-81 | 53008 | 1895 | 13.12.1999 | SE-DIY | | rr | |
LN-RON | McDonnell Douglas MD-81 | 53347 | 1979 | 10.12.1999 | N90125, SE-DMD | | rr | |
LN-ROO | McDonnell Douglas MD-81 | 53366 | 1999 | 13.12.1999 | SE-DME | | rr | |
LN-ROP | McDonnell Douglas MD-82 | 49384 | 1237 | 07.12.1999 | SE-DFS | | rr | |
LN-ROR | McDonnell Douglas MD-82 | 49385 | 1244 | 13.12.1999 | SE-DFT | | rr | |
LN-ROT | McDonnell Douglas MD-82 | 49422 | 1264 | 06.12.1999 | SE-DFV, SE-DFR | | rr, cvtd MD-81 | |
LN-ROW | McDonnell Douglas MD-82 | 49438 | 1353 | 03.12.1999 | SE-DFY | | rr, cvtd MD-81 | |
LN-ROX | McDonnell Douglas MD-82 | 49603 | 1442 | 06.12.1999 | N19B, SE-DIA | | rr, cvtd MD-81 | |
LN-ROY | McDonnell Douglas MD-82 | 49615 | 1543 | 08.12.1999 | SE-DID, N843RA | | rr | |
LN-ROZ | McDonnell Douglas MD-87 | 49608 | 1572 | 06.12.1999 | SE-DIH | | rr | |
LN-RPA | Boeing 737-683 | 28290 | 100 | 10.10.1998 | N5002K | | | |
LN-RPB | Boeing 737-683 | 28294 | 137 | 15.11.1998 | N1787B | | | |
LN-RPF | Boeing 737-683 | 28307 | 330 | 29.07.1999 | N1786B, N1784B | | | |
LN-RPG | Boeing 737-683 | 28310 | 255 | 27.04.1999 | N1786B | | | |
LN-RPH | Boeing 737-683 | 28605 | 375 | 03.09.1999 | N1786B | | | |
LN-RPJ | Boeing 737-783 | 30192 | 486 | 25.02.2000 | N1786B | | | |
LN-RPK | Boeing 737-683 | 28317 | 500 | 31.03.2000 | N1786B | | | |
LN-RPL | Boeing 737-883 | 30469 | 673 | 06.10.2000 | N1786B | | | |
LN-RPM | Boeing 737-883 | 30195 | 696 | 09.11.2000 | | | | |
LN-RPS | Boeing 737-683 | 28298 | 191 | 13.09.2000 | N1786B, OY-KKC | | rr | |
LN-RPT | Boeing 737-683 | 28299 | 193 | 13.09.2000 | N1787B, OY-KKD | | rr | |
LN-RPU | Boeing 737-683 | 28312 | 407 | 15.06.2000 | N1786B, OY-KKP | | rr | |
LN-RPW | Boeing 737-683 | 28289 | 92 | 05.12.1999 | N5002K, OY-KKA | | rr | |
LN-RPX | Boeing 737-683 | 28291 | 112 | 07.12.1999 | N1787B, SE-DNN | | rr | |
LN-RPY | Boeing 737-683 | 28292 | 116 | 01.12.1999 | N1786B, SE-DNO | | rr | |
LN-RPZ | Boeing 737-683 | 28293 | 120 | 02.12.1999 | N1787B, OY-KKB | | rr | |
LN-RRM | Boeing 737-783 | 28314 | 458 | 19.06.2003 | N1786B, SE-DTI | | rr | |
LN-RRN | Boeing 737-783 | 30191 | 404 | 22.11.2002 | N1786B, SE-DTG | | rr | |
LN-RRO | Boeing 737-683 | 28288 | 49 | 07.10.2002 | N1003M, SE-DNM | | rr | |
LN-RRP | Boeing 737-683 | 28311 | 382 | 30.09.2002 | N1786B, SE-DTU | | rr | |
LN-RRR | Boeing 737-683 | 28309 | 368 | 04.10.2002 | N1787B, SE-DTF | | rr | |
LN-RRS | Boeing 737-883 | 28325 | 1014 | 30.11.2001 | N1786B | | | |
LN-RRT | Boeing 737-883 | 28326 | 1036 | 21.12.2001 | | | | |
LN-RRU | Boeing 737-883 | 28327 | 1070 | 19.02.2002 | | | | |
LN-RRX | Boeing 737-683 | 28296 | 21 | 26.06.2001 | N7376, SE-DNR | | rr | |
LN-RRY | Boeing 737-683 | 28297 | 30 | 28.06.2001 | N1786B, N35135, SE-DNS | | rr | |
LN-RRZ | Boeing 737-683 | 28295 | 149 | 27.06.2001 | N1786B, SE-DNP | | rr | |
OY-KBA | Airbus A340-313X | 435 | | 16.11.2001 | F-WWJU | | lsd | |
OY-KBB | Airbus A321-232 | 1642 | | 19.12.2001 | D-AVZN | | lsd | |
OY-KBC | Airbus A340-313X | 467 | | 10.04.2002 | F-WWJE | | lsd | |
OY-KBD | Airbus A340-313X | 470 | | 29.04.2002 | F-WWJF | | lsd | |
OY-KBE | Airbus A321-231 | 1798 | | 27.08.2002 | D-AVZG | | lsd | |
OY-KBF | Airbus A321-232 | 1807 | | 13.09.2002 | D-AVZH | | lsd | |
OY-KBH | Airbus A321-232 | 1675 | | 07.11.2002 | D-AVZV, F-WWBG | | | |
OY-KBI | Airbus A340-313X | 430 | | 15.11.2001 | F-WWJR | | lsd | |
OY-KBK | Airbus A321-232 | 1587 | | 12.11.2001 | D-AVZK | | lsd | |
OY-KBL | Airbus A321-231 | 1619 | | 27.11.2001 | D-AVZB | | lsd | |
OY-KBM | Airbus A340-313X | 450 | | 01.02.2002 | F-WWJD | | lsd | |
OY-KBN | Airbus A330-343X | 496 | | 16.10.2002 | F-WWKK | | lsd | |
OY-KGT | McDonnell Douglas MD-81 | 49380 | 1225 | 08.1998 | N19B, EC-487, N845RA | | cvtd MD-82 | |
OY-KGY | McDonnell Douglas MD-81 | 49420 | 1254 | 18.02.1986 | | | | |
OY-KGZ | McDonnell Douglas MD-81 | 49381 | 1231 | 20.10.1985 | | | | |
OY-KHC | McDonnell Douglas MD-82 | 49436 | 1303 | 19.03.1997 | | | cvtd MD-81 | |
OY-KHE | McDonnell Douglas MD-82 | 49604 | 1456 | 13.07.1998 | N6200N, N842RA | | ret | |
OY-KHF | McDonnell Douglas MD-87 | 49609 | 1517 | 07.10.1988 | | | | |
OY-KHG | McDonnell Douglas MD-82 | 49613 | 1519 | 19.03.1997 | | | cvtd MD-81 | |
OY-KHI | McDonnell Douglas MD-87 | 49614 | 1556 | 03.03.1989 | | | | |
OY-KHM | McDonnell Douglas MD-82 | 49914 | 1693 | 11.07.2001 | | | cvtd MD-81 | |
OY-KHN | McDonnell Douglas MD-81 | 53000 | 1812 | 29.01.1991 | | | | |
OY-KHP | McDonnell Douglas MD-81 | 53007 | 1882 | 15.07.1991 | | | | |
OY-KHR | McDonnell Douglas MD-81 | 53275 | 1896 | 08.08.1991 | | | | |
OY-KHT | McDonnell Douglas MD-82 | 53296 | 1937 | 20.11.1991 | | | | |
OY-KHU | McDonnell Douglas MD-87 | 53336 | 1953 | 13.01.1992 | | | | |
OY-KHW | McDonnell Douglas MD-87 | 53348 | 1985 | 27.03.1992 | | | | |
OY-KIL | McDonnell Douglas MD-90-30 | 53458 | 2140 | 31.10.1996 | | | | |
OY-KIM | McDonnell Douglas MD-90-30 | 53460 | 2142 | 21.12.1996 | | | | |
OY-KIN | McDonnell Douglas MD-90-30 | 53544 | 2197 | 27.08.1997 | | | | |
OY-KKG | Boeing 737-683 | 28300 | 209 | 25.02.1999 | N1786B | | | |
OY-KKH | Boeing 737-683 | 28301 | 227 | 19.03.1999 | N1795B | | | |
OY-KKI | Boeing 737-783 | 28315 | 464 | 20.10.2000 | N1796B | | | |
OY-KKR | Boeing 737-783 | 28316 | 476 | 05.02.2000 | | | | |
OY-KKS | Boeing 737-683 | 28322 | 614 | 19.12.2001 | N1795B, N1782B, SE-DTZ, LN-RPC | | rr | |
SE-DIB | McDonnell Douglas MD-87 | 49605 | 1501 | 26.10.1988 | N19B | | | |
SE-DIC | McDonnell Douglas MD-87 | 49607 | 1512 | 30.09.1988 | | | | |
SE-DIF | McDonnell Douglas MD-87 | 49606 | 1569 | 02.03.1989 | | | | |
SE-DIK | McDonnell Douglas MD-82 | 49728 | 1553 | 07.11.2004 | | | ret | |
SE-DIN | McDonnell Douglas MD-81 | 49999 | 1803 | 01.10.2004 | | | ret | |
SE-DIP | McDonnell Douglas MD-87 | 53010 | 1921 | 21.10.1991 | N6202D | | | |
SE-DIR | McDonnell Douglas MD-81 | 53004 | 1846 | 30.04.1991 | | | | |
SE-DIS | McDonnell Douglas MD-81 | 53006 | 1869 | 12.06.1991 | | | | |
SE-DIU | McDonnell Douglas MD-87 | 53011 | 1931 | 09.11.1991 | | | | |
SE-DIZ | McDonnell Douglas MD-82 | 53294 | 1917 | 27.09.1991 | | | | |
SE-DMB | McDonnell Douglas MD-81 | 53314 | 1946 | 13.12.1991 | | | | |
SE-DMF | McDonnell Douglas MD-90-30 | 53457 | 2138 | 16.10.1996 | | | | |
SE-DMG | McDonnell Douglas MD-90-30 | 53461 | 2147 | 02.12.1996 | | | dmgd 4.2.99 @ LHR 0(87) landing wheeldoors hit runwaylights when landing with emergency blow down landing gear (due to landing gear warning light) | |
SE-DMH | McDonnell Douglas MD-90-30 | 53543 | 2194 | 31.07.1997 | | | | |
SE-DNT | Boeing 737-683 | 28302 | 243 | 21.04.1999 | N1786B | | | |
SE-DNU | Boeing 737-683 | 28303 | 257 | 30.04.1999 | N1786B | | | |
SE-DNX | Boeing 737-683 | 28304 | 270 | 19.05.2004 | N1787B, EC-INT | | ret | |
SE-DOR | Boeing 737-683 | 28305 | 290 | 27.04.2004 | N1787B, OY-KKE, EC-IND | | ret | |
SE-DOT | Boeing 737-683 | 28306 | 329 | 30.04.2004 | N1795B, LN-RPE, OY-KKY, EC-ING | | ret | |
SE-DTH | Boeing 737-683 | 28313 | 447 | 21.12.1999 | | | | |
SE-DTR | Boeing 737-883 | 32277 | 1554 | 24.08.2004 | | | | |
SE-DYC | Boeing 737-883 | 32276 | | | | On Order | | |
SE-DYD | Boeing 737-883 | 30471 | | | | On Order | | |
SE-DYG | Boeing 737-883 | 32278 | 1169 | 11.07.2002 | | | | |
SE-DYT | Boeing 737-883 | 28328 | 1424 | 18.12.2003 | | | | |
SE-REE | Airbus A330-343X | 515 | | 20.02.2003 | F-WWYY | | lsd | |
SE-REF | Airbus A330-343X | 568 | | 28.01.2004 | F-WWYS | | | |
SE-REG | Airbus A321-232 | 1848 | | 27.11.2002 | D-AVZU | | lsd | |
|
« Back to Airline Index
« Back
|
|
|
|