|
AirAsia - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Boeing 737-300 | 19 | | | 7 | | | | | | 26 |
Boeing 747-200 | | | | 3 | | | | | | 3 |
Total | 19 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 0 | 10 | 29 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of AirAsia :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
9M- | Boeing 737-3Y0 | 24255 | 1625 | 02.12.2004 | G-MONL, XA-RJP, EI-CFQ, HB-IID, SE-DUS, G-OBWX, G-STRB | | lsd | |
9M-AAA | Boeing 737-3Y0 | 24907 | 2013 | 09.11.1996 | EI-CBQ, UR-GAE | | | |
9M-AAC | Boeing 737-3Q8 | 28200 | 2854 | 27.12.2001 | HB-IIG, TU-TAK, N282LF | | lsd | |
9M-AAD | Boeing 737-3Y0 | 24905 | 2001 | 03.06.2002 | EI-CBP, CS-TKE, PH-TSU, TS-IEB, N905AF | | lsd | |
9M-AAE | Boeing 737-3L9 | 24570 | 1800 | 06.2002 | OY-MME, 9V-TRC, G-OABD, N2332Q, B-2653 | | lsd | |
9M-AAF | Boeing 737-33A | 24096 | 1739 | 03.01.2003 | PP-SNW, G-BUSL, VT-JAC, G-OABL, XA-TQI, N496AN, 5Y-RAB | | lsd | |
9M-AAG | Boeing 737-3L9 | 27061 | 2347 | 04.03.2003 | OY-MAN, D-ADBD, SX-BGI | | lsd | |
9M-AAH | Boeing 737-375 | 23808 | 1434 | 17.06.2003 | PT-TEE, EC-136, EC-GEU, N808WC, LY-AGP | | | |
9M-AAI | Boeing 737-301 | 23510 | 1248 | 18.10.2003 | N321P, N341US | | lsd | |
9M-AAO | Boeing 737-3T0 | 23365 | 1159 | 19.02.2004 | N71314 | | lsd | |
9M-AAP | Boeing 737-3T0 | 23367 | 1180 | 17.05.2004 | N17316 | | lsd, dmgd @ BKI 04.11.04 at nosegear when skidded off runway after landing in bad weather | |
9M-AAQ | Boeing 737-3T0 | 23368 | 1181 | 08.07.2004 | N17317 | | lsd | |
9M-AAR | Boeing 737-3T0 | 23358 | 1142 | 19.08.2004 | N14307 | | lsd | |
9M-AAT | Boeing 737-3M8 | 25071 | 2039 | 04.02.2004 | OO-LTN, N682MA, EC-262, EC-GHD, N250AT | | lsd | |
9M-AAU | Boeing 737-301 | 23257 | 1124 | 11.03.2004 | N305P, N578US | | lsd | |
9M-AAV | Boeing 737-301 | 23552 | 1382 | 08.11.2004 | N334P, N349US | | rr | |
9M-AAW | Boeing 737-301 | 23554 | 1408 | 07.05.2004 | N336P, N351US | | | |
9M-AAX | Boeing 737-3Y0 | 24547 | 1813 | 08.08.2004 | EI-BZI, G-IGOE | | lsd | |
9M-AAY | Boeing 737-3Y0 | 24678 | 1853 | 09.09.2004 | EI-BZK, G-IGOA | | lsd | |
|
« Back to Airline Index
« Back
|
|
|
|