Malaysia Airlines - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Airbus A300B2 | | | | | | | 1 | | | 1 |
Airbus A300B4 | | | | 5 | | | | | | 5 |
Airbus A330-200 | 5 | | | | | | | | | 5 |
Airbus A330-300 | 11 | | | 1 | | | 1 | | | 13 |
Airbus A380-800 | | | 2 | | | | | | | 2 |
Boeing 737-200 | | | | 3 | | | 1 | | | 4 |
Boeing 737-300 | | | | 2 | | | | | | 2 |
Boeing 737-400 | 39 | | | 34 | | | | | | 73 |
Boeing 737-500 | | | | 9 | | | | | | 9 |
Boeing 737-700 | | | | 1 | | | | | | 1 |
Boeing 747-100 | | | | 1 | | | | | | 1 |
Boeing 747-200 | 10 | | | 9 | | | | | | 19 |
Boeing 747-300 | | | | 1 | | | | | | 1 |
Boeing 747-400 | 17 | | | 4 | | | | | | 21 |
Boeing 777-200 | 17 | | | | | | | | | 17 |
McDonnell Douglas MD-11 | | | | 3 | | | | | | 3 |
Total | 99 | 0 | 2 | 73 | 0 | 0 | 3 | 0 | 0 | 177 | 99 | 2 | 76 | 177 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of Malaysia Airlines :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
9M- | Airbus A380-861 | 018 | | | F-WWSO | On Order | | |
9M-MHI | Boeing 747-236B(SF) | 22304 | 502 | 03.12.1994 | | | ret, cvtd -236B | |
9M-MHJ | Boeing 747-236B(SF) | 22442 | 526 | 08.04.1982 | | | cvtd -236B | |
9M-MKA | Airbus A330-322 | 067 | | 01.03.1995 | F-WWKK | | | |
9M-MKC | Airbus A330-322 | 069 | | 10.02.1995 | F-WWKM | | | |
9M-MKD | Airbus A330-322 | 073 | | 24.03.1995 | F-WWKN | | | |
9M-MKE | Airbus A330-322 | 077 | | 02.04.1995 | F-WWKO | | | |
9M-MKF | Airbus A330-322 | 100 | | 09.06.1995 | F-WWKZ | | | |
9M-MKG | Airbus A330-322 | 107 | | 09.08.1995 | F-WWKV | | | |
9M-MKH | Airbus A330-322 | 110 | | 29.08.1995 | F-WWKE | | | |
9M-MKI | Airbus A330-322 | 116 | | 15.11.1995 | F-WWKT | | | |
9M-MKJ | Airbus A330-322 | 119 | | 13.12.1995 | D-WWKJ | | | |
9M-MKS | Airbus A330-322 | 143 | | 19.03.2004 | F-WWKY, 9M-MKY, D-AERD, C-FRAE | | lsd | |
9M-MKT | Airbus A330-223 | 262 | | 23.01.2004 | F-WWKS, HB-IQF | | lsd | |
9M-MKU | Airbus A330-223 | 255 | | 10.02.2004 | F-WWKB, HB-IQE | | lsd from ILFC | |
9M-MKV | Airbus A330-223 | 296 | | 01.04.2003 | F-WWKO, OO-SFR, EI-CZS | | lsd | |
9M-MKW | Airbus A330-223 | 300 | | 21.02.2003 | F-WWYG, OO-SFS, EI-CZT | | lsd | |
9M-MKX | Airbus A330-223 | 290 | | 11.02.2003 | F-WWKQ, OO-SFQ, EI-CZR | | lsd | |
9M-MMA | Boeing 737-4H6 | 26443 | 2272 | 30.04.1992 | | | | |
9M-MMB | Boeing 737-4H6 | 26444 | 2308 | 12.06.1992 | | | | |
9M-MMC | Boeing 737-4H6 | 26453 | 2332 | 2002 | | | ret | |
9M-MMD | Boeing 737-4H6 | 26464 | 2340 | 04.08.1992 | | | | |
9M-MME | Boeing 737-4H6 | 26465 | 2362 | 06.2002 | | | ret | |
9M-MMF | Boeing 737-4H6 | 26466 | 2372 | 05.10.1992 | | | | |
9M-MMG | Boeing 737-4H6 | 26467 | 2378 | 16.10.1992 | | | | |
9M-MMH | Boeing 737-4H6 | 27084 | 2391 | 08.2001 | | | ret | |
9M-MMI | Boeing 737-4H6 | 27096 | 2395 | 23.11.1992 | | | | |
9M-MMJ | Boeing 737-4H6 | 27097 | 2399 | 04.12.1992 | | | | |
9M-MMK | Boeing 737-4H6 | 27083 | 2403 | 14.12.1992 | | | | |
9M-MML | Boeing 737-4H6 | 27085 | 2407 | 12.1999 | | | ret | |
9M-MMM | Boeing 737-4H6 | 27166 | 2410 | 08.01.1993 | | | | |
9M-MMN | Boeing 737-4H6 | 27167 | 2419 | 26.01.1993 | | | | |
9M-MMQ | Boeing 737-4H6 | 27087 | 2441 | 30.03.1993 | | | | |
9M-MMR | Boeing 737-4H6 | 26468 | 2445 | 19.03.1993 | | | | |
9M-MMS | Boeing 737-4H6 | 27169 | 2450 | 01.04.1993 | | | | |
9M-MMT | Boeing 737-4H6 | 27170 | 2462 | 27.04.1993 | | | | |
9M-MMU | Boeing 737-4H6 | 26447 | 2479 | 09.06.2000 | VT-JAV | | ret | |
9M-MMV | Boeing 737-4H6 | 26449 | 2491 | 24.06.1993 | | | | |
9M-MMW | Boeing 737-4H6 | 26451 | 2496 | 26.07.1993 | | | | |
9M-MMX | Boeing 737-4H6 | 26452 | 2501 | 06.06.1999 | | | ret | |
9M-MMY | Boeing 737-4H6 | 26455 | 2507 | 30.07.2001 | | | ret | |
9M-MMZ | Boeing 737-4H6 | 26457 | 2521 | 30.09.1993 | | | | |
9M-MPA | Boeing 747-4H6 | 27042 | 932 | 27.08.1992 | | | | |
9M-MPB | Boeing 747-4H6 | 25699 | 965 | 01.04.1993 | | | | |
9M-MPC | Boeing 747-4H6 | 25700 | 974 | 10.05.1993 | | | | |
9M-MPD | Boeing 747-4H6 | 25701 | 997 | 05.10.1993 | | | | |
9M-MPE | Boeing 747-4H6 | 25702 | 999 | 09.11.1993 | | | | |
9M-MPF | Boeing 747-4H6 | 27043 | 1017 | 31.01.1994 | | | | |
9M-MPG | Boeing 747-4H6 | 25703 | 1025 | 30.03.1994 | | | | |
9M-MPH | Boeing 747-4H6 | 27044 | 1041 | 22.09.1994 | N60668 | | | |
9M-MPI | Boeing 747-4H6 | 27672 | 1091 | 25.10.1996 | | | | |
9M-MPJ | Boeing 747-4H6 | 28426 | 1130 | 14.10.1997 | | | | |
9M-MPK | Boeing 747-4H6 | 28427 | 1147 | 20.03.1998 | | | | |
9M-MPL | Boeing 747-4H6 | 28428 | 1150 | 30.03.1998 | | | | |
9M-MPM | Boeing 747-4H6 | 28435 | 1152 | 14.04.1998 | | | | |
9M-MPN | Boeing 747-4H6 | 28432 | 1247 | 31.05.2000 | | | | |
9M-MPO | Boeing 747-4H6 | 28433 | 1290 | 10.12.2001 | | | | |
9M-MPP | Boeing 747-4H6 | 29900 | 1296 | 28.02.2002 | | | | |
9M-MPQ | Boeing 747-4H6 | 29901 | 1301 | 30.03.2002 | | | | |
9M-MQA | Boeing 737-4H6 | 26458 | 2525 | 28.10.1993 | | | | |
9M-MQB | Boeing 737-4H6 | 26459 | 2530 | 28.10.1993 | | | | |
9M-MQC | Boeing 737-4H6 | 26460 | 2533 | 28.10.1993 | | | | |
9M-MQD | Boeing 737-4H6 | 26461 | 2536 | 09.11.1993 | | | | |
9M-MQE | Boeing 737-4H6 | 26462 | 2542 | 28.03.1999 | | | ret | |
9M-MQF | Boeing 737-4H6 | 26463 | 2560 | 10.01.1994 | | | | |
9M-MQG | Boeing 737-4H6 | 27190 | 2568 | 01.02.1994 | | | | |
9M-MQH | Boeing 737-4H6 | 27352 | 2624 | 23.06.1994 | | | lsd from GECAS | |
9M-MQI | Boeing 737-4H6 | 27353 | 2632 | 01.11.1998 | 9H-ADJ | | ret | |
9M-MQJ | Boeing 737-4H6 | 27383 | 2657 | 01.11.1994 | | | | |
9M-MQK | Boeing 737-4H6 | 27384 | 2673 | 01.1999 | | | ret | |
9M-MQL | Boeing 737-4H6 | 27191 | 2676 | 24.10.1995 | | | ret, lsd from GECAS | |
9M-MQM | Boeing 737-4H6 | 27306 | 2685 | 01.02.1995 | | | | |
9M-MQN | Boeing 737-4H6 | 27673 | 2852 | 01.11.1999 | 9H-ADK | | ret | |
9M-MQO | Boeing 737-4H6 | 27674 | 2877 | 01.11.1999 | 9H-ADL | | ret | |
9M-MRA | Boeing 777-2H6(ER) | 28408 | 64 | 23.04.1997 | N5017V | | | |
9M-MRB | Boeing 777-2H6(ER) | 28409 | 74 | 30.05.1997 | N50217 | | | |
9M-MRC | Boeing 777-2H6(ER) | 28410 | 78 | 20.06.1997 | | | | |
9M-MRD | Boeing 777-2H6(ER) | 28411 | 84 | 29.07.1997 | | | | |
9M-MRE | Boeing 777-2H6(ER) | 28412 | 115 | 13.01.1998 | | | | |
9M-MRF | Boeing 777-2H6(ER) | 28413 | 128 | 18.03.1998 | | | | |
9M-MRG | Boeing 777-2H6(ER) | 28414 | 140 | 15.05.1998 | | | | |
9M-MRH | Boeing 777-2H6(ER) | 28415 | 151 | 20.07.1998 | | | | |
9M-MRI | Boeing 777-2H6(ER) | 28416 | 155 | 20.10.1998 | | | | |
9M-MRJ | Boeing 777-2H6(ER) | 28417 | 222 | 22.06.1999 | | | | |
9M-MRK | Boeing 777-2H6(ER) | 28418 | 231 | 26.07.1999 | | | | |
9M-MRL | Boeing 777-2H6(ER) | 29065 | 329 | 20.03.2001 | | | | |
9M-MRM | Boeing 777-2H6(ER) | 29066 | 336 | 24.04.2001 | | | | |
9M-MRN | Boeing 777-2H6(ER) | 28419 | 394 | 09.04.2002 | | | | |
9M-MRO | Boeing 777-2H6(ER) | 28420 | 404 | 31.05.2002 | | | | |
9M-MRP | Boeing 777-2H6(ER) | 28421 | 496 | 22.11.2004 | N5016R | | | |
9M-MRQ | Boeing 777-2H6(ER) | 28422 | 498 | 13.12.2004 | | | | |
A6- | Airbus A380-861 | 022 | | | | On Order | | |
C-FBUS | Airbus A330-321 | 095 | | 17.05.2004 | F-WWKH, D-AERJ | | lsd from ILFC | |
TF-ABA | Boeing 747-267B | 22530 | 531 | 19.12.2004 | VR-HID, B-HID | | lsd | |
TF-ABP | Boeing 747-267B | 22429 | 493 | 09.12.2004 | B-HIC | | lsd | |
TF-ARL | Boeing 747-230B(SF) | 22671 | 574 | 24.04.2004 | D-ABYY, N743SA | | slsd, cvtd -230B | |
TF-ARM | Boeing 747-230B(SF) | 22363 | 490 | 11.06.2004 | D-ABYT, N744SA | | cvtd -230B | |
TF-ARN | Boeing 747-2F6B(SF) | 22382 | 498 | 07.09.2003 | N744PR, N623FF, N745SA | | slsd, cvtd -2F6B | |
TF-ARW | Boeing 747-256B(SF) | 24071 | 699 | 09.10.2004 | N6005C, EC-136, EC-EEK, N528UP | | slsd, cvtd -256 | |
TF-ATX | Boeing 747-236B(SF) | 23711 | 672 | 23.02.2003 | N6055X, G-BDXM | | cvtd -236B | |
TF-ATZ | Boeing 747-236B(SF) | 24088 | 697 | 27.12.2002 | N6009F, G-BDXP | | lsd, cvtd -236B | |
|
« Back to Airline Index
« Back