|
Southwest Airlines - Details and Fleet History
Aircraft Type | Current | Future | Historic | Total |
In service | Stored | On Order | To other operator | Stored | Scrapped | Written Off | Not Built | Unknown |
Boeing 737-200 | | | | 12 | 25 | 3 | | | | 40 |
Boeing 737-300 | 194 | | | | | | 1 | | | 195 |
Boeing 737-500 | 25 | | | | | | | | | 25 |
Boeing 737-700 | 200 | | 18 | | | | | | | 218 |
Total | 419 | 0 | 18 | 12 | 25 | 3 | 1 | 0 | 0 | 478 | 419 | 18 | 41 | 478 |
---|
|
Show Current Fleet, Historic Fleet or Whole Fleet
Current Fleet of Southwest Airlines :
Reg | Aircraft Type | cn | ln | Delivery Date | Fate | Status | Remarks | |
N200WN | Boeing 737-7H4(WL) | 32482 | 1638 | 26.01.2005 | | | | |
N201LV | Boeing 737-7H4(WL) | 29854 | 1650 | 16.02.2005 | | | | |
N202WN | Boeing 737-7H4(WL) | 33999 | 1653 | 17.02.2005 | | | | |
N203WN | Boeing 737-7H4(WL) | 32483 | 1656 | | | On Order | | |
N204WN | Boeing 737-7H4(WL) | 29855 | 1663 | | | On Order | | |
N205WN | Boeing 737-7H4(WL) | 34010 | 1668 | | | On Order | | |
N206WN | Boeing 737-7H4(WL) | 34011 | 1675 | | | On Order | | |
N207WN | Boeing 737-7H4(WL) | 34012 | 1678 | | | On Order | | |
N208WN | Boeing 737-7H4(WL) | 29856 | 1679 | | | On Order | | |
N209WN | Boeing 737-7H4(WL) | 32484 | 1683 | | | On Order | | |
N210WN | Boeing 737-7H4(WL) | 34162 | 1690 | | | On Order | | |
N211WN | Boeing 737-7H4(WL) | 34163 | 1699 | | | On Order | | |
N212WN | Boeing 737-7H4(WL) | 32485 | 1708 | | | On Order | | |
N213WN | Boeing 737-7H4(WL) | 34217 | 1717 | | | On Order | | |
N214WN | Boeing 737-7H4(WL) | 32486 | 1721 | | | On Order | | |
N215WN | Boeing 737-7H4(WL) | 32487 | 1723 | | | On Order | | |
N216WN | Boeing 737-7H4(WL) | 32488 | 1735 | | | On Order | | |
N217WN | Boeing 737-7H4(WL) | 34232 | 1737 | | | On Order | | |
N218WN | Boeing 737-7H4(WL) | 32489 | 1741 | | | On Order | | |
N219WN | Boeing 737-7H4(WL) | 32490 | 1744 | | | On Order | | |
N220WN | Boeing 737-7H4(WL) | 32491 | 1756 | | | On Order | | |
N300SW | Boeing 737-3H4 | 22940 | 1037 | 30.11.1984 | | | | |
N301SW | Boeing 737-3H4 | 22941 | 1048 | 20.12.1984 | | | | |
N302SW | Boeing 737-3H4 | 22942 | 1052 | 20.12.1984 | | | | |
N303SW | Boeing 737-3H4 | 22943 | 1101 | 15.04.1985 | | | | |
N304SW | Boeing 737-3H4 | 22944 | 1138 | 22.08.1985 | | | | |
N305SW | Boeing 737-3H4 | 22945 | 1139 | 28.08.1985 | | | | |
N306SW | Boeing 737-3H4 | 22946 | 1148 | 30.09.1985 | | | | |
N307SW | Boeing 737-3H4 | 22947 | 1156 | 30.10.1985 | | | lsd | |
N308SA | Boeing 737-3Y0 | 23498 | 1233 | 01.04.1999 | G-MONG, C-GPWG, G-EZYA | | | |
N309SW | Boeing 737-3H4 | 22948 | 1160 | 30.10.1985 | | | lsd | |
N310SW | Boeing 737-3H4 | 22949 | 1161 | 20.12.1985 | | | | |
N311SW | Boeing 737-3H4 | 23333 | 1183 | 13.03.1986 | | | | |
N312SW | Boeing 737-3H4 | 23334 | 1185 | 14.03.1986 | | | | |
N313SW | Boeing 737-3H4 | 23335 | 1201 | 17.03.1986 | | | | |
N314SW | Boeing 737-3H4 | 23336 | 1229 | 19.05.1986 | | | | |
N315SW | Boeing 737-3H4 | 23337 | 1231 | 30.05.1986 | | | | |
N316SW | Boeing 737-3H4 | 23338 | 1232 | 30.05.1986 | | | | |
N317WN | Boeing 737-3Q8 | 24068 | 1506 | 01.04.1999 | G-BNNJ, G-OCHA, SE-DTP, G-EZYE | | | |
N318SW | Boeing 737-3H4 | 23339 | 1255 | 11.08.1986 | | | lsd | |
N319SW | Boeing 737-3H4 | 23340 | 1348 | 04.03.1987 | | | lsd | |
N320SW | Boeing 737-3H4 | 23341 | 1350 | 06.03.1987 | | | lsd | |
N321SW | Boeing 737-3H4 | 23342 | 1351 | 06.03.1987 | | | lsd | |
N322SW | Boeing 737-3H4 | 23343 | 1377 | 13.05.1987 | | | | |
N323SW | Boeing 737-3H4 | 23344 | 1378 | 13.05.1987 | | | | |
N324SW | Boeing 737-3H4 | 23414 | 1384 | 27.05.1987 | | | | |
N325SW | Boeing 737-3H4 | 23689 | 1398 | 25.06.1987 | | | | |
N326SW | Boeing 737-3H4 | 23690 | 1400 | 29.06.1987 | | | | |
N327SW | Boeing 737-3H4 | 23691 | 1407 | 29.06.1987 | | | | |
N328SW | Boeing 737-3H4 | 23692 | 1521 | 24.03.1988 | | | | |
N329SW | Boeing 737-3H4 | 23693 | 1525 | 28.03.1988 | | | | |
N330SW | Boeing 737-3H4 | 23694 | 1529 | 29.03.1988 | | | | |
N331SW | Boeing 737-3H4 | 23695 | 1536 | 25.04.1988 | | | | |
N332SW | Boeing 737-3H4 | 23696 | 1545 | 09.05.1988 | | | lsd | |
N333SW | Boeing 737-3H4 | 23697 | 1547 | 12.05.1988 | | | lsd | |
N334SW | Boeing 737-3H4 | 23938 | 1549 | 22.05.1988 | | | | |
N335SW | Boeing 737-3H4 | 23939 | 1553 | 27.05.1988 | | | | |
N336SW | Boeing 737-3H4 | 23940 | 1557 | 31.05.1988 | | | | |
N337SW | Boeing 737-3H4 | 23959 | 1567 | 30.06.1988 | | | lsd | |
N338SW | Boeing 737-3H4 | 23960 | 1571 | 30.06.1988 | | | lsd | |
N339SW | Boeing 737-3H4 | 24090 | 1591 | 24.08.1988 | | | | |
N340LV | Boeing 737-3K2 | 23738 | 1360 | 04.11.1999 | PH-HVJ | | | |
N341SW | Boeing 737-3H4 | 24091 | 1593 | 24.08.1988 | | | | |
N342SW | Boeing 737-3H4 | 24133 | 1682 | 31.03.1989 | | | | |
N343SW | Boeing 737-3H4 | 24151 | 1686 | 23.03.1989 | | | dmgd when nosegear collapsed when veered off runway after landing @ AMA 0(68) 24.05.03 | |
N344SW | Boeing 737-3H4 | 24152 | 1688 | 23.03.1989 | | | | |
N345SA | Boeing 737-3K2 | 23786 | 1386 | 12.11.1999 | PH-HVK, SU-BLC, SU-BLR, XA-SIH, XA-SVQ | | | |
N346SW | Boeing 737-3H4 | 24153 | 1690 | 27.03.1989 | | | | |
N347SW | Boeing 737-3H4 | 24374 | 1708 | 10.05.1989 | | | | |
N348SW | Boeing 737-3H4 | 24375 | 1710 | 12.05.1989 | | | | |
N349SW | Boeing 737-3H4 | 24408 | 1734 | 23.06.1989 | | | | |
N350SW | Boeing 737-3H4 | 24409 | 1748 | 10.08.1989 | | | | |
N351SW | Boeing 737-3H4 | 24572 | 1790 | 09.11.1989 | | | | |
N352SW | Boeing 737-3H4 | 24888 | 1942 | 06.11.1990 | | | | |
N353SW | Boeing 737-3H4 | 24889 | 1947 | 09.11.1990 | | | | |
N354SW | Boeing 737-3H4 | 25219 | 2092 | 23.07.1991 | | | | |
N355SW | Boeing 737-3H4 | 25250 | 2103 | 06.08.1991 | | | | |
N356SW | Boeing 737-3H4 | 25251 | 2105 | 09.08.1991 | | | | |
N357SW | Boeing 737-3H4 | 26594 | 2294 | 27.05.1992 | | | | |
N358SW | Boeing 737-3H4 | 26595 | 2295 | 01.06.1992 | | | | |
N359SW | Boeing 737-3H4 | 26596 | 2297 | 03.06.1992 | | | | |
N360SW | Boeing 737-3H4 | 26571 | 2307 | 15.06.1992 | | | | |
N361SW | Boeing 737-3H4 | 26572 | 2309 | 18.06.1992 | | | | |
N362SW | Boeing 737-3H4 | 26573 | 2322 | 09.07.1992 | | | | |
N363SW | Boeing 737-3H4 | 26574 | 2429 | 10.02.1993 | | | | |
N364SW | Boeing 737-3H4 | 26575 | 2430 | 12.02.1993 | | | | |
N365SW | Boeing 737-3H4 | 26576 | 2433 | 17.02.1993 | | | | |
N366SW | Boeing 737-3H4 | 26577 | 2469 | 05.05.1993 | | | | |
N367SW | Boeing 737-3H4 | 26578 | 2470 | 07.05.1993 | | | | |
N368SW | Boeing 737-3H4 | 26579 | 2473 | 13.05.1993 | | | | |
N369SW | Boeing 737-3H4 | 26580 | 2477 | 21.05.1993 | | | | |
N370SW | Boeing 737-3H4 | 26597 | 2497 | 02.07.1993 | | | | |
N371SW | Boeing 737-3H4 | 26598 | 2500 | 13.07.1993 | | | | |
N372SW | Boeing 737-3H4 | 26599 | 2504 | 21.07.1993 | | | | |
N373SW | Boeing 737-3H4 | 26581 | 2509 | 02.08.1993 | | | | |
N374SW | Boeing 737-3H4 | 26582 | 2515 | 12.08.1993 | | | | |
N375SW | Boeing 737-3H4 | 26583 | 2520 | 07.09.1993 | | | | |
N376SW | Boeing 737-3H4 | 26584 | 2570 | 21.01.1994 | | | | |
N378SW | Boeing 737-3H4 | 26585 | 2579 | 18.02.1994 | | | | |
N379SW | Boeing 737-3H4 | 26586 | 2580 | 22.02.1994 | | | | |
N380SW | Boeing 737-3H4 | 26587 | 2610 | 12.05.1994 | | | | |
N382SW | Boeing 737-3H4 | 26588 | 2611 | 13.05.1994 | | | | |
N383SW | Boeing 737-3H4 | 26589 | 2612 | 16.05.1994 | | | | |
N384SW | Boeing 737-3H4 | 26590 | 2613 | 19.05.1994 | | | | |
N385SW | Boeing 737-3H4 | 26600 | 2617 | 31.05.1994 | | | | |
N386SW | Boeing 737-3H4 | 26601 | 2626 | 27.06.1994 | | | | |
N387SW | Boeing 737-3H4 | 26602 | 2627 | 29.06.1994 | | | | |
N388SW | Boeing 737-3H4 | 26591 | 2628 | 01.07.1994 | | | | |
N389SW | Boeing 737-3H4 | 26592 | 2629 | 06.07.1994 | | | | |
N390SW | Boeing 737-3H4 | 26593 | 2642 | 25.08.1994 | | | | |
N391SW | Boeing 737-3H4 | 27378 | 2643 | 02.09.1994 | | | | |
N392SW | Boeing 737-3H4 | 27379 | 2644 | 08.09.1994 | | | | |
N394SW | Boeing 737-3H4 | 27380 | 2645 | 12.09.1994 | | | | |
N395SW | Boeing 737-3H4 | 27689 | 2667 | 04.11.1994 | | | | |
N396SW | Boeing 737-3H4 | 27690 | 2668 | 08.11.1994 | | | | |
N397SW | Boeing 737-3H4 | 27691 | 2695 | 15.02.1995 | | | | |
N398SW | Boeing 737-3H4 | 27692 | 2696 | 17.02.1995 | | | | |
N399WN | Boeing 737-3H4 | 27693 | 2697 | 23.02.1995 | | | | |
N400WN | Boeing 737-7H4(WL) | 27891 | 806 | 28.03.2001 | | | | |
N401WN | Boeing 737-7H4(WL) | 29813 | 810 | 29.03.2001 | | | | |
N402WN | Boeing 737-7H4(WL) | 29814 | 811 | 30.03.2001 | N1787B | | | |
N403WN | Boeing 737-7H4(WL) | 29815 | 821 | 16.04.2001 | N1786B | | | |
N404WN | Boeing 737-7H4(WL) | 27892 | 880 | 29.06.2001 | N1787B | | | |
N405WN | Boeing 737-7H4(WL) | 27893 | 881 | 28.06.2001 | N1786B | | | |
N406WN | Boeing 737-7H4(WL) | 27894 | 885 | 28.06.2001 | N1786B | | | |
N407WN | Boeing 737-7H4(WL) | 29817 | 903 | 27.07.2001 | N1786B | | | |
N408WN | Boeing 737-7H4(WL) | 27895 | 934 | 07.09.2001 | N1786B | | | |
N409WN | Boeing 737-7H4(WL) | 27896 | 945 | 19.12.2001 | N1787B | | | |
N410WN | Boeing 737-7H4(WL) | 27897 | 946 | 13.11.2001 | N1786B | | | |
N411WN | Boeing 737-7H4(WL) | 29821 | 950 | 13.11.2001 | N1786B | | | |
N412WN | Boeing 737-7H4(WL) | 29818 | 956 | 13.11.2001 | N1795B | | | |
N413WN | Boeing 737-7H4(WL) | 29819 | 960 | 13.11.2001 | | | | |
N414WN | Boeing 737-7H4(WL) | 29820 | 967 | 13.11.2001 | N1795B | | | |
N415WN | Boeing 737-7H4(WL) | 29836 | 980 | 13.11.2001 | N1787B | | | |
N416WN | Boeing 737-7H4(WL) | 32453 | 990 | 13.11.2001 | N1786B | | | |
N417WN | Boeing 737-7H4(WL) | 29822 | 993 | 13.11.2001 | N1786B | | | |
N418WN | Boeing 737-7H4(WL) | 29823 | 1000 | 13.11.2001 | | | | |
N419WN | Boeing 737-7H4(WL) | 29824 | 1017 | 19.12.2001 | N1786B | | | |
N420WN | Boeing 737-7H4(WL) | 29825 | 1039 | 10.01.2002 | | | | |
N421LV | Boeing 737-7H4(WL) | 32452 | 1040 | 05.02.2002 | | | | |
N422WN | Boeing 737-7H4(WL) | 29826 | 1093 | 28.03.2002 | | | | |
N423WN | Boeing 737-7H4 | 29827 | 1101 | 29.03.2002 | | | | |
N424WN | Boeing 737-7H4(WL) | 29828 | 1105 | 12.04.2002 | | | | |
N425LV | Boeing 737-7H4 | 29829 | 1109 | 12.04.2002 | | | | |
N426WN | Boeing 737-7H4 | 29830 | 1114 | 24.04.2002 | | | | |
N427WN | Boeing 737-7H4(WL) | 29831 | 1119 | 24.04.2002 | | | | |
N428WN | Boeing 737-7H4(WL) | 29844 | 1243 | 14.11.2002 | | | | |
N429WN | Boeing 737-7H4(WL) | 33658 | 1256 | 19.12.2002 | | | | |
N430WN | Boeing 737-7H4(WL) | 33659 | 1257 | 19.12.2002 | | | | |
N431WN | Boeing 737-7H4(WL) | 29845 | 1259 | 20.12.2002 | | | | |
N432WN | Boeing 737-7H4 | 33715 | 1297 | 21.03.2003 | N1786B | | | |
N433LV | Boeing 737-7H4 | 33716 | 1301 | 28.03.2003 | | | | |
N434WN | Boeing 737-7H4(WL) | 32454 | 1313 | 02.05.2003 | | | | |
N435WN | Boeing 737-7H4(WL) | 32455 | 1328 | 02.06.2003 | | | | |
N436WN | Boeing 737-7H4(WL) | 32456 | 1342 | 30.06.2003 | | | | |
N437WN | Boeing 737-7H4(WL) | 29832 | 1349 | 14.07.2003 | | | | |
N438WN | Boeing 737-7H4(WL) | 29833 | 1353 | 23.07.2003 | | | | |
N439WN | Boeing 737-7H4 | 29834 | 1356 | 04.08.2003 | | | | |
N440LV | Boeing 737-7H4(WL) | 29835 | 1358 | 07.08.2003 | | | | |
N441WN | Boeing 737-7H4(WL) | 29837 | 1360 | 11.08.2003 | | | | |
N442WN | Boeing 737-7H4(WL) | 32459 | 1365 | 04.09.2003 | | | | |
N443WN | Boeing 737-7H4(WL) | 29838 | 1369 | 10.09.2003 | | | | |
N444WN | Boeing 737-7H4(WL) | 29839 | 1374 | 17.09.2003 | N1786B | | | |
N445WN | Boeing 737-7H4(WL) | 29841 | 1388 | 03.12.2003 | | | | |
N446WN | Boeing 737-7H4(WL) | 29842 | 1401 | 05.11.2003 | N1787B | | | |
N447WN | Boeing 737-7H4(WL) | 33720 | 1405 | 19.11.2003 | | | | |
N448WN | Boeing 737-7H4(WL) | 33721 | 1409 | 17.12.2003 | | | | |
N449WN | Boeing 737-7H4(WL) | 32469 | 1427 | 07.01.2004 | | | | |
N450WN | Boeing 737-7H4(WL) | 32470 | 1429 | 08.01.2004 | N60668 | | | |
N451WN | Boeing 737-7H4 | 32495 | 1458 | 26.02.2004 | | | | |
N452WN | Boeing 737-7H4(WL) | 29846 | 1461 | 04.03.2004 | | | | |
N453WN | Boeing 737-7H4(WL) | 29847 | 1476 | 30.03.2004 | | | | |
N454WN | Boeing 737-7H4(WL) | 29851 | 1477 | 29.03.2004 | | | | |
N455WN | Boeing 737-7H4(WL) | 32462 | 1480 | 31.03.2004 | | | | |
N456WN | Boeing 737-7H4(WL) | 32463 | 1484 | 12.04.2004 | | | | |
N457WN | Boeing 737-7H4(WL) | 33856 | 1485 | 13.04.2004 | | | | |
N458WN | Boeing 737-7H4(WL) | 33857 | 1490 | 23.04.2004 | | | | |
N459WN | Boeing 737-7H4(WL) | 32497 | 1492 | 30.04.2004 | | | | |
N460WN | Boeing 737-7H4(WL) | 32464 | 1499 | 07.05.2004 | | | | |
N461WN | Boeing 737-7H4(WL) | 32465 | 1510 | 27.05.2004 | | | | |
N462WN | Boeing 737-7H4(WL) | 32466 | 1513 | 02.06.2004 | | | | |
N463WN | Boeing 737-7H4(WL) | 32467 | 1515 | 07.06.2004 | | | | |
N464WN | Boeing 737-7H4(WL) | 32468 | 1517 | 11.06.2004 | | | | |
N465WN | Boeing 737-7H4(WL) | 33829 | 1519 | 14.06.2004 | | | | |
N466WN | Boeing 737-7H4(WL) | 30677 | 1520 | 15.06.2004 | | | lsd from ILFC | |
N467WN | Boeing 737-7H4(WL) | 33830 | 1521 | 17.06.2004 | | | | |
N468WN | Boeing 737-7H4(WL) | 33858 | 1523 | 23.06.2004 | | | | |
N469WN | Boeing 737-7H4(WL) | 33859 | 1525 | 24.06.2004 | | | | |
N470WN | Boeing 737-7H4(WL) | 33860 | 1528 | 29.06.2004 | | | | |
N471WN | Boeing 737-7H4(WL) | 32471 | 1535 | 14.07.2004 | | | | |
N472WN | Boeing 737-7H4(WL) | 33831 | 1537 | 16.07.2004 | | | | |
N473WN | Boeing 737-7H4(WL) | 33832 | 1541 | 22.07.2004 | | | | |
N474WN | Boeing 737-7H4(WL) | 33861 | 1543 | 27.07.2004 | N1786B | | | |
N475WN | Boeing 737-7H4(WL) | 32474 | 1545 | 02.08.2004 | | | | |
N476WN | Boeing 737-7H4(WL) | 32475 | 1549 | 05.08.2004 | | | | |
N477WN | Boeing 737-7H4(WL) | 33988 | 1552 | 12.08.2004 | | | | |
N478WN | Boeing 737-7H4(WL) | 33989 | 1555 | 17.08.2004 | | | | |
N479WN | Boeing 737-7H4(WL) | 33990 | 1558 | 23.08.2004 | | | | |
N480WN | Boeing 737-7H4(WL) | 33998 | 1561 | 26.08.2004 | | | | |
N481WN | Boeing 737-7H4(WL) | 29853 | 1564 | 01.09.2004 | | | | |
N482WN | Boeing 737-7H4(WL) | 29852 | 1568 | 09.09.2004 | | | | |
N483WN | Boeing 737-7H4(WL) | 32472 | 1570 | 14.09.2004 | | | | |
N484WN | Boeing 737-7H4(WL) | 33841 | 1575 | 24.09.2004 | N1786B | | | |
N485WN | Boeing 737-7H4(WL) | 32473 | 1577 | 22.09.2004 | N1786B | | | |
N486WN | Boeing 737-7H4(WL) | 33852 | 1579 | 04.10.2004 | | | | |
N487WN | Boeing 737-7H4(WL) | 33854 | 1583 | 06.10.2004 | | | | |
N488WN | Boeing 737-7H4(WL) | 33853 | 1587 | 13.10.2004 | | | | |
N489WN | Boeing 737-7H4(WL) | 33855 | 1589 | 15.10.2004 | N1780B | | | |
N490WN | Boeing 737-7H4(WL) | 32476 | 1591 | 02.11.2004 | | | | |
N491WN | Boeing 737-7H4(WL) | 33867 | 1596 | 02.11.2004 | | | | |
N492WN | Boeing 737-7H4(WL) | 33866 | 1605 | 12.11.2004 | | | | |
N493WN | Boeing 737-7H4(WL) | 32477 | 1616 | 06.12.2004 | | | | |
N494WN | Boeing 737-7H4(WL) | 33868 | 1621 | 13.12.2004 | | | | |
N495WN | Boeing 737-7H4(WL) | 33869 | 1625 | 23.12.2004 | | | | |
N496WN | Boeing 737-7H4(WL) | 32478 | 1626 | | | | | |
N497WN | Boeing 737-7H4(WL) | 32479 | 1628 | 07.01.2005 | | | | |
N498WN | Boeing 737-7H4(WL) | 32480 | 1633 | 21.01.2005 | | | | |
N499WN | Boeing 737-7H4(WL) | 32481 | 1636 | 24.01.2005 | | | | |
N501SW | Boeing 737-5H4 | 24178 | 1718 | 07.09.1990 | N73700 | | | |
N502SW | Boeing 737-5H4 | 24179 | 1744 | 07.05.1990 | | | | |
N503SW | Boeing 737-5H4 | 24180 | 1766 | 28.02.1990 | | | | |
N504SW | Boeing 737-5H4 | 24181 | 1804 | 05.03.1990 | | | | |
N505SW | Boeing 737-5H4 | 24182 | 1826 | 03.04.1990 | | | | |
N506SW | Boeing 737-5H4 | 24183 | 1852 | 02.05.1990 | | | | |
N507SW | Boeing 737-5H4 | 24184 | 1864 | 30.05.1990 | | | | |
N508SW | Boeing 737-5H4 | 24185 | 1932 | 17.10.1990 | | | | |
N509SW | Boeing 737-5H4 | 24186 | 1934 | 16.10.1990 | | | | |
N510SW | Boeing 737-5H4 | 24187 | 1940 | 30.10.1990 | | | | |
N511SW | Boeing 737-5H4 | 24188 | 2029 | 12.04.1991 | | | | |
N512SW | Boeing 737-5H4 | 24189 | 2056 | 31.05.1991 | | | | |
N513SW | Boeing 737-5H4 | 24190 | 2058 | 05.06.1991 | | | | |
N514SW | Boeing 737-5H4 | 25153 | 2078 | 02.07.1991 | | | | |
N515SW | Boeing 737-5H4 | 25154 | 2080 | 05.07.1991 | | | | |
N519SW | Boeing 737-5H4 | 25318 | 2121 | 17.09.1991 | | | | |
N520SW | Boeing 737-5H4 | 25319 | 2134 | 07.10.1991 | | | | |
N521SW | Boeing 737-5H4 | 25320 | 2136 | 04.10.1991 | | | | |
N522SW | Boeing 737-5H4 | 26564 | 2202 | 21.01.1992 | | | | |
N523SW | Boeing 737-5H4 | 26565 | 2204 | 23.01.1992 | | | | |
N524SW | Boeing 737-5H4 | 26566 | 2224 | 27.02.1992 | | | | |
N525SW | Boeing 737-5H4 | 26567 | 2283 | 26.05.1992 | | | | |
N526SW | Boeing 737-5H4 | 26568 | 2285 | 22.05.1992 | | | | |
N527SW | Boeing 737-5H4 | 26569 | 2287 | 28.05.1992 | | | | |
N528SW | Boeing 737-5H4 | 26570 | 2292 | 29.05.1992 | | | | |
N600WN | Boeing 737-3H4 | 27694 | 2699 | 28.02.1995 | | | | |
N601WN | Boeing 737-3H4 | 27695 | 2702 | 10.03.1995 | | | | |
N602SW | Boeing 737-3H4 | 27953 | 2713 | 19.04.1995 | | | | |
N603SW | Boeing 737-3H4 | 27954 | 2714 | 21.04.1995 | | | lsd | |
N604SW | Boeing 737-3H4 | 27955 | 2715 | 25.04.1995 | | | | |
N605SW | Boeing 737-3H4 | 27956 | 2716 | 27.04.1995 | | | | |
N606SW | Boeing 737-3H4 | 27926 | 2740 | 24.07.1995 | | | | |
N607SW | Boeing 737-3H4 | 27927 | 2741 | 26.07.1995 | | | | |
N608SW | Boeing 737-3H4 | 27928 | 2742 | 31.07.1995 | | | | |
N609SW | Boeing 737-3H4 | 27929 | 2744 | 04.08.1995 | | | | |
N610WN | Boeing 737-3H4 | 27696 | 2745 | 24.08.1995 | | | | |
N611SW | Boeing 737-3H4 | 27697 | 2750 | 12.09.1995 | | | | |
N612SW | Boeing 737-3H4 | 27930 | 2753 | 23.09.1995 | | | | |
N613SW | Boeing 737-3H4 | 27931 | 2754 | 26.09.1995 | | | | |
N614SW | Boeing 737-3H4 | 28033 | 2755 | 29.09.1995 | | | | |
N615SW | Boeing 737-3H4 | 27698 | 2757 | 06.10.1995 | | | | |
N616SW | Boeing 737-3H4 | 27699 | 2758 | 10.10.1995 | | | | |
N617SW | Boeing 737-3H4 | 27700 | 2759 | 30.10.1995 | N1786B | | | |
N618WN | Boeing 737-3H4 | 28034 | 2761 | 01.11.1995 | | | | |
N619SW | Boeing 737-3H4 | 28035 | 2762 | 09.11.1995 | | | | |
N620SW | Boeing 737-3H4 | 28036 | 2766 | 12.01.1996 | | | lsd | |
N621SW | Boeing 737-3H4 | 28037 | 2767 | 19.01.1996 | | | lsd | |
N622SW | Boeing 737-3H4 | 27932 | 2779 | 20.03.1996 | | | lsd | |
N623SW | Boeing 737-3H4 | 27933 | 2780 | 25.03.1996 | | | lsd | |
N624SW | Boeing 737-3H4 | 27934 | 2781 | 27.03.1996 | | | | |
N625SW | Boeing 737-3H4 | 27701 | 2787 | 23.04.1996 | | | lsd | |
N626SW | Boeing 737-3H4 | 27702 | 2789 | 01.05.1996 | | | lsd | |
N627SW | Boeing 737-3H4 | 27935 | 2790 | 06.05.1996 | | | lsd | |
N628SW | Boeing 737-3H4 | 27703 | 2795 | 30.05.1996 | | | lsd | |
N629SW | Boeing 737-3H4 | 27704 | 2796 | 06.06.1996 | | | | |
N630WN | Boeing 737-3H4 | 27705 | 2797 | 05.06.1996 | | | | |
N631SW | Boeing 737-3H4 | 27706 | 2798 | 10.06.1996 | | | | |
N632SW | Boeing 737-3H4 | 27707 | 2799 | 13.06.1996 | | | | |
N633SW | Boeing 737-3H4 | 27936 | 2807 | 29.07.1996 | | | | |
N634SW | Boeing 737-3H4 | 27937 | 2808 | 05.08.1996 | | | | |
N635SW | Boeing 737-3H4 | 27708 | 2813 | 03.09.1996 | | | lsd | |
N636WN | Boeing 737-3H4 | 27709 | 2814 | 09.09.1996 | | | | |
N637SW | Boeing 737-3H4 | 27710 | 2819 | 03.10.1996 | | | | |
N638SW | Boeing 737-3H4 | 27711 | 2820 | 04.10.1996 | | | | |
N639SW | Boeing 737-3H4 | 27712 | 2821 | 07.10.1996 | | | | |
N640SW | Boeing 737-3H4 | 27713 | 2840 | 19.12.1996 | | | | |
N641SW | Boeing 737-3H4 | 27714 | 2841 | 20.12.1996 | | | | |
N642WN | Boeing 737-3H4 | 27715 | 2842 | 08.01.1997 | | | | |
N643SW | Boeing 737-3H4 | 27716 | 2843 | 13.01.1997 | | | | |
N644SW | Boeing 737-3H4 | 28329 | 2869 | 31.03.1997 | | | | |
N645SW | Boeing 737-3H4 | 28330 | 2870 | 02.04.1997 | | | | |
N646SW | Boeing 737-3H4 | 28331 | 2871 | 04.04.1997 | | | | |
N647SW | Boeing 737-3H4 | 27717 | 2892 | 09.06.1997 | | | | |
N648SW | Boeing 737-3H4 | 27718 | 2893 | 20.06.1997 | | | | |
N649SW | Boeing 737-3H4 | 27719 | 2894 | 09.06.1997 | | | | |
N650SW | Boeing 737-3H4 | 27720 | 2901 | 30.06.1997 | | | | |
N651SW | Boeing 737-3H4 | 27721 | 2915 | 06.08.1997 | | | | |
N652SW | Boeing 737-3H4 | 27722 | 2916 | 08.08.1997 | | | | |
N653SW | Boeing 737-3H4 | 28398 | 2917 | 11.08.1997 | | | | |
N654SW | Boeing 737-3H4 | 28399 | 2918 | 13.08.1997 | | | | |
N655WN | Boeing 737-3H4 | 28400 | 2931 | 10.09.1997 | | | | |
N656SW | Boeing 737-3H4 | 28401 | 2932 | 26.09.1997 | N1786B | | | |
N657SW | Boeing 737-3L9 | 23331 | 1111 | 06.03.1998 | OY-MMK, EC-129, EC-EHA, EC-783, EC-FKS, N960WP | | | |
N658SW | Boeing 737-3L9 | 23332 | 1118 | 06.03.1998 | OY-MML, EC-356, EC-EST, EC-784, EC-FKC, N961WP | | | |
N659SW | Boeing 737-301 | 23229 | 1112 | 15.04.1998 | N303P, N301AU, N950WP | | | |
N660SW | Boeing 737-301 | 23230 | 1115 | 08.05.1998 | N304P, N302AU, N949WP | | | |
N661SW | Boeing 737-317 | 23173 | 1098 | 01.06.1998 | C-FCPG, PP-SNQ, PT-WBD, EI-CHQ, N946WP | | | |
N662SW | Boeing 737-3Q8 | 23255 | 1125 | 12.04.1995 | N841L, N399P, N327US | | | |
N663SW | Boeing 737-3Q8 | 23256 | 1128 | 05.04.1995 | N871L, G-PROC, N397P, N329US | | | |
N664WN | Boeing 737-3Y0 | 23495 | 1206 | 24.10.1994 | G-DHSW, C-FPWD, EC-635, EC-FVT | | | |
N665WN | Boeing 737-3Y0 | 23497 | 1227 | 15.11.1994 | G-MONF, C-FPWE | | | |
N667SW | Boeing 737-3T5 | 23063 | 1092 | 09.06.1994 | G-BLKE, N752MA | | lsd | |
N669SW | Boeing 737-3A4 | 23752 | 1484 | 09.07.1994 | N32836, N747BH, EC-161, EC-EHX, EC-591, EC-FFB, N736S, N758MA | | lsd | |
N670SW | Boeing 737-3G7 | 23784 | 1533 | 09.07.1994 | N162AW, SE-DPO, N779MA | | | |
