|
Airbus A300 Production ListView Airbus A300 Statistics Click either on an airframe's cn or ln to see its whole operator history or click on an operator to get more details and fleet information about it.
|
|
cn | ln | Aircraft | Reg. | Last Known Operator | Delivery Date | Status | Prev. Regs | |
|
|
|
|
|
|
|
|
|
001 | | Airbus A300B1 | F-OCAZ | Airbus Industrie | 1972 | Scrapped | F-WUAB | |
002 | | Airbus A300B1 | OO-TEF | TEA - Trans European Airlines | 10.12.1980 | Scrapped | F-WUAC | |
003 | | Airbus A300B2-103 | F-BUAD | Sogerma | 30.05.1996 | Active | F-WUAD, F-ODCX | |
004 | | Airbus A300B2-1C | F-BUAE | Air Inter | 22.01.1977 | Stored | F-WUAA | |
005 | | Airbus A300B2-101 | F-BVGA | Air France | 10.05.1974 | Scrapped | F-WVGA | |
006 | | Airbus A300B2-101 | F-BVGB | Air France | 28.06.1974 | Scrapped | F-WVGB | |
007 | | Airbus A300B2-101 | F-BVGC | Air France | 10.08.1974 | Scrapped | F-WVGC | |
008 | | Airbus A300B2-1C | F-BUAF | Air Inter | 11.03.1978 | Scrapped | F-WNDB, HS-VGD, F-ODHC, PH-TVL | |
009 | | Airbus A300B4-2C | RP-C8881 | Grand Air | 05.1995 | Scrapped | F-WLGA, F-ODCY, D-AMAP, G-BMND, F-GIJT | |
010 | | Airbus A300B2-1C | N62846 | Aviation Sales Company | 05.1996 | Scrapped | F-BVGD | |
011 | | Airbus A300B2-1C | N62576 | Aviation Sales Company | 05.1996 | Scrapped | F-BVGE | |
012 | | Airbus A300B4-2C | EI-TLB | TransAer International Airlines | 30.09.1999 | Scrapped | F-WLGC, D-AMAX, G-BMNB, F-GIJU | |
013 | | Airbus A300B2-1C | F-BVGF | Air Inter | 25.02.1983 | Scrapped | | |
014 | | Airbus A300B4-103 | HL7218 | Korean Air Lines | 01.08.1975 | Scrapped | F-WLGB | |
015 | | Airbus A300B2-1C | F-BUAG | Air Inter | 15.10.1976 | Scrapped | F-WLGC | |
016 | | Airbus A300B4-103 | HL7219 | Korean Air Lines | 01.09.1975 | Stored | F-WLGB | |
017 | | Airbus A300B4-2C | F-GLOC | Air France | 01.10.1996 | Scrapped | OO-TEG, SU-BBS, D-AHLC, F-GIJS, TC-RAA | |
018 | | Airbus A300B4-103 | N6373Q | Aviation Sales Company | 12.1997 | Scrapped | HL7220 | |
019 | | Airbus A300B4-203(F) | TC-MNA | MNG Airlines | 20.05.1998 | Active | F-BVGG, N742SC | |
020 | | Airbus A300B4-2C | EI-CJK | TransAer International Airlines | 04.09.1999 | Scrapped | D-AMAY, F-BUAR | |
021 | | Airbus A300B2-1C | F-BUAM | Air Inter | 16.12.1983 | Scrapped | F-WDNA, D-AIAA | |
022 | | Airbus A300B2-1C | VT-ELV | Indian Airlines | 22.08.1986 | Written Off | F-WDNC, D-AIAB, F-WZMB, F-ODRD | |
023 | | Airbus A300B4-203(F) | N715PA | WFBN Wells Fargo Bank Northwest | 17.04.2002 | Stored | F-BVGH, N741SC, C-FICA | |
024 | | Airbus A300B4-103 | N124AN | Wilmington Trust Company | 27.09.1997 | Scrapped | F-WNDD, HL7221 | |
025 | | Airbus A300B4-203 | AP-BCP | PIA Pakistan International Airlines | 21.04.1986 | Written Off | F-WNDA, D-AMAZ, SU-AZY, D-AHLZ | |
026 | | Airbus A300B2-1C | VT-ELW | Airbus Industrie | 03.05.2002 | Stored | F-WNDB, D-AIAC, F-WZMJ, F-ODRE | |
027 | | Airbus A300B2-1C | G-CEAB | European Aircharter | 24.02.1998 | Scrapped | F-WLGC, F-BUAH | |
028 | | Airbus A300B4-103 | N128AN | Ansett Worldwide Aviation Services | 23.07.1997 | Scrapped | F-WNDC, HL7223 | |
029 | | Airbus A300B4-2C | TC-RAE | Holiday Air | 15.05.1996 | Scrapped | F-WNDO, HK2057, F-ODJU, F-BUAL | |
030 | | Airbus A300B4-103 | N130AN | Ansett Worldwide Aviation Services | 10.08.1997 | Scrapped | F-WNDB, HL7224 | |
031 | | Airbus A300B4-103 | F-OHLE | Eagle Aviation France | 01.05.2000 | Scrapped | F-WUAY, F-WZEQ, HL7238, N63661, G-BXRU, EL-LIC | |
032 | | Airbus A300B2K-3C | ZS-SDA | South African Airways | 15.11.1976 | Scrapped | F-WLGA | |
033 | | Airbus A300C4-203 | S7-AAW | Silverbird Aviation | 20.05.1996 | Scrapped | F-WNDC, HS-TGH, HS-THH | |
034 | | Airbus A300B2-101 | VT-EDV | Indian Airlines | 31.10.1976 | Written Off | F-WLGB | |
035 | | Airbus A300B4-103 | EP-MHE | Mahan Airlines | 11.1999 | Active | F-WLGA, HS-TGK, HS-THK, 3D-THK, S7-AAY | |
036 | | Airbus A300B2-101 | VT-EDW | Indian Airlines | 29.11.1976 | Stored | F-WUAT | |
037 | | Airbus A300B2K-3C | TC-ONY | Onur Air | 12.11.2001 | Active | F-WUAU, ZS-SDB | |
038 | | Airbus A300B2-101 | VT-EDX | Indian Airlines | 29.12.1976 | Scrapped | F-WUAV | |
039 | | Airbus A300B2K-3C | ZS-SDC | Aviation Systems International | 29.09.2000 | Scrapped | F-WLGB | |
040 | | Airbus A300B2K-3C | ZS-SDD | South African Airways | 15.02.1977 | Scrapped | F-WUAX | |
041 | | Airbus A300B4-103(F) | TC-KZV | Kuzu Airlines Cargo | 29.01.2005 | Active | F-WUAZ, N201EA, PH-EAN | |
042 | | Airbus A300B4-103(F) | PH-GIR | Mahan Airlines | 11.2002 | Stored | F-WUAU, N202EA | |
043 | | Airbus A300B4-103 | N203EA | FSBU First Security Bank of Utah | 12.1995 | Scrapped | F-WUAT | |
044 | | Airbus A300B4-103(F) | TC-KZY | Kuzu Airlines Cargo | 01.2005 | Active | F-WUAX, N204EA, PH-CLA | |
045 | | Airbus A300B4-203(F) | XA-TWQ | Aerotransporte de Carga Union | 07.03.2003 | Active | F-WNDA, F-BVGI, N743SC, G-HLAB | |
046 | | Airbus A300B4-203 | TC-ANI | Air Anatolia | 15.10.2002 | Stored | F-WLGB, F-WZEK, F-WZER, SX-BEB, RP-C8882, EI-TLM | |
047 | | Airbus A300B4-203(F) | N740SC | WFBN Wells Fargo Bank Northwest | 03.06.2003 | Stored | F-WUAX, F-BVGJ, N247SC, G-HLAA, EI-TLN | |
048 | | Airbus A300B2-1C | TC-GTC | Air Anatolia | 02.1998 | Scrapped | F-WNDB, D-AIAD, F-ODRF, F-BUAO | |
049 | | Airbus A300B2-203 | I-BUSM | Alitalia | 01.09.1988 | Stored | F-WUAV, F-WZES, F-ODHY, F-GBNI, N291EA | |
050 | | Airbus A300B2-1C | F-GBEA | Air Inter | 1980's | Scrapped | F-WNDB | |
051 | | Airbus A300B2-203 | I-BUSN | Alitalia | 21.12.1988 | Scrapped | F-WZEA, F-ODHZ, F-GBNJ, N292EA | |
052 | | Airbus A300B2-1C | N7208Q | Aviation Systems International | 08.1997 | Scrapped | F-WZEB, D-AIAE, F-ODRG, F-BUAP | |
053 | | Airbus A300B4-203(F) | N501TR | Tradewinds Airlines | 07.09.2000 | Active | F-WZEE, D-AIBA, N6254X, YV160C | |
054 | | Airbus A300B4-103 | TC-GTA | Air Anatolia | 02.1998 | Scrapped | F-WZED, HS-TGL, HS-THL | |
055 | | Airbus A300B4-103 | EP-MHF | Mahan Airlines | 10.11.1999 | Active | F-WZEC, HS-TGM, HS-THM, 3D-THM, S7-AAZ | |
056 | | Airbus A300B4-203 | N202AP | POLA Polaris Aircraft Leasing Corporation | 15.01.1997 | Scrapped | F-WZEF, SX-BEC | |
057 | | Airbus A300B4-2C | TC-ONV | Air Anatolia | 02.05.1998 | Scrapped | F-WZEG, D-AIBB, F-BUAQ | |
058 | | Airbus A300B4-203 | SX-BED | TMG | 04.06.2000 | Scrapped | F-WZEH | |
059 | | Airbus A300B2-101 | VT-EDY | Indian Airlines | 11.05.1978 | Stored | F-WZEI | |
060 | | Airbus A300B2-101 | VT-EDZ | Indian Airlines | 08.06.1978 | Stored | F-WZEJ | |
061 | | Airbus A300B2-203 | EP-IBR | Iran Air | 17.03.1980 | Written Off | F-WZEK | |
062 | | Airbus A300B2-1C | G-CEAA | European Aircharter | 23.01.1998 | Scrapped | F-WZEL, F-BUAI | |
063 | | Airbus A300B4-103 | N470AS | Aviation Sales Company | 11.02.1999 | Stored | F-WZEL, RP-C3001 | |
064 | | Airbus A300B4-203 | AP-BBM | PIA Pakistan International Airlines | 30.11.1988 | Active | F-WZEM, D-AHLA | |
065 | | Airbus A300B4-103 | TC-ALN | Air Alfa | 27.05.1994 | Scrapped | F-WZEN, F-GBNA, N205EA, HS-TAY, V2-LDY, OO-MKO, N404UA | |
066 | | Airbus A300B4-103 | TC-ALS | Air Alfa | 30.01.1996 | Stored | F-WZEO, F-GGNB, N206EA, N405UA, HS-TAZ, OO-ING | |
067 | | Airbus A300B4-103 | I-BUSP | Alitalia | 30.10.1988 | Scrapped | F-WZEP, F-GBNC, N207EA | |
068 | | Airbus A300B4-103 | I-BUST | Alitalia | 12.07.1989 | Scrapped | F-GBND, N208EA, N403UA | |
069 | | Airbus A300B4-103 | F-GVVV | Air Togo | 12.09.2002 | Stored | F-WZEB, RP-C3002, 5T-CTI, N471AS, G-BYYS, 5V-TTT | |
070 | | Airbus A300B4-203 | F-BVGK | Air France | 27.04.1979 | Written Off | | |
071 | | Airbus A300B4-103 | N361DH | DHL Worldwide Express | 08.04.1999 | Scrapped | F-WZEC, HS-TGN, HS-THN | |
072 | | Airbus A300B4-103 | HS-THO | Thai Airways International | 15.09.1989 | Written Off | F-WZED, HS-TGO | |
073 | | Airbus A300B4-203(F) | N224KW | Express.Net Airlines | 03.02.2002 | Active | F-WZEE, 9M-MHA | |
074 | | Airbus A300B4-203(F) | XA-TVU | Aerotransporte de Carga Union | 30.08.2002 | Active | F-BVGL, N829SC, G-HLAC | |
075 | | Airbus A300B4-203(F) | N502TA | Tradewinds Airlines | 17.08.2000 | Active | F-WZEG, D-AIBC, YV-161C, N6254Y, N864PA | |
076 | | Airbus A300B4-203 | EC-EON | Iberia | 08.1989 | Stored | F-WZEI, D-AIBD, G-BMZK, EC-273 | |
077 | | Airbus A300B4-203 | EC-EOO | Iberia | 08.1989 | Scrapped | F-WZEJ, D-AIBF, G-BMZL, EC-274 | |
078 | | Airbus A300B4-203(F) | XA-TUE | Aerotransporte de Carga Union | 12.04.2002 | Active | F-BVGM, N828SC, C-FICB | |
079 | | Airbus A300B4-120 | TC-OYC | Sudan Airways | 17.10.2003 | Stored | F-WZEN, LN-RCA, OY-CNA | |
080 | | Airbus A300B2-203 | EP-IBS | Iran Air | 16.04.1980 | Active | F-WZEO | |
081 | | Airbus A300B4-103 | N62683 | Aviation Sales Company | 12.1997 | Scrapped | F-WZEP, HL7246 | |
082 | | Airbus A300B2K-3C | TC-FLJ | Fly Air | 12.04.2004 | Active | F-WZEQ, JA8464 | |
083 | | Airbus A300C4-203 | TC-ORH | Orex Orbit Express Airlines | 28.06.2003 | Stored | F-WZES, D-AHLB, EI-BZB, RP-C3007, TC-MNG | |
084 | | Airbus A300B4-103(F) | N362DH | Astar Air Cargo | 30.06.2003 | Active | F-WZET, HS-TGP, HS-THP | |
085 | | Airbus A300B4-103(F) | N363DH | Astar Air Cargo | 30.06.2003 | Active | F-WZEC, HS-TGR, HS-THR | |
086 | | Airbus A300B4-103 | TC-ONK | Saudi Arabian Airlines | 10.01.2005 | Active | F-GBNE, N209EA, N14980, TC-TKA | |
087 | | Airbus A300B4-103 | TC-ONL | Onur Air | 26.04.2001 | Active | F-GBNF, N210EA, N29981, TC-TKB | |
088 | | Airbus A300B2-101 | VT-EFV | Indian Airlines | 25.10.1979 | Stored | F-WZED | |
089 | | Airbus A300B2K-3C | N540RD | RJSS Sendai International Airport | 22.11.2002 | Stored | F-WZEF, JA8465 | |
090 | | Airbus A300B2K-3C | TC-SGA | Fly Air | 14.12.2004 | Active | F-WZEG, JA8466 | |
091 | | Airbus A300B4-103 | N16982 | FSBU First Security Bank of Utah | 10.1995 | Stored | F-GBNG, N212EA, TC-TKC | |
092 | | Airbus A300B4-103 | N13983 | Continental Air Lines | 08.1990 | Scrapped | F-GBNH, N213EA | |
093 | | Airbus A300B4-203(F) | N1452 | Pacific Aeromotive Corporation | 03.11.2004 | Stored | F-WZEI, 9M-MHB, N225KW, OO-DLL | |
094 | | Airbus A300B4-120 | TC-OIM | Bosphorus European Airways | 13.12.2001 | Stored | F-WZEJ, SE-DFK, OY-CNK | |
095 | | Airbus A300B4-203(F) | OO-DLR | European Air Transport | 30.07.2002 | Active | F-WZEM, 9M-MHC, N226KW, EI-EAE | |
096 | | Airbus A300B4-203 | AP-BAX | PIA Pakistan International Airlines | 03.03.1980 | Active | F-WZEP | |
097 | | Airbus A300B2-1C | F-BUAJ | Air Inter | 28.02.1980 | Scrapped | | |
098 | | Airbus A300B4-203 | AP-BAY | PIA Pakistan International Airlines | 12.03.1980 | Active | F-WZER | |
099 | | Airbus A300B4-203 | AP-BAZ | PIA Pakistan International Airlines | 03.04.1980 | Active | F-WZET | |
100 | | Airbus A300B4-203(F) | N510TA | Tradewinds Airlines | 03.12.2002 | Active | F-BVGN, N826SC, C-GICD | |
101 | | Airbus A300B4-203(F) | TC-ABK | Kuzu Airlines Cargo | 09.2004 | Active | F-WZEA, I-BUSB, N59101, EC-HND | |
102 | | Airbus A300B2-1C | N102NC | Aviation Systems International | 02.04.1998 | Scrapped | F-GBEB, TC-RAB, F-WQHJ, D-ARAT | |
103 | | Airbus A300B4-203 | SX-BEE | Olympic Airways | 1993 | Scrapped | F-WZEC | |
104 | | Airbus A300B2-101 | F-GBEC | Air France | 08.04.1980 | Written Off | | |
105 | | Airbus A300B4-103(F) | G-CEXK | Channel Express | 09.04.2002 | Stored | F-WZED, SX-BEF, N304FV, PH-ABF | |
106 | | Airbus A300B4-203(F) | N59106 | JHM Airlines Cargo | 15.10.1999 | Stored | F-WZEE, I-BUSC | |
107 | | Airbus A300B4-203(F) | N59107 | JHM Airlines Cargo | 28.01.1999 | Stored | F-WZEL, I-BUSD | |
108 | | Airbus A300B4-103 | N11984 | Continental Air Lines | 01.07.1990 | Stored | F-GBNK, N215EA | |
109 | | Airbus A300B4-203 | 6Y-JMR | Air Jamaica | 10.05.1990 | Scrapped | F-WZEM, PP-CLA | |
110 | | Airbus A300B4-2C | TC-FLG | Fly Air | 31.07.2004 | Active | F-WZEB, PP-CLB, JA8292 | |
111 | | Airbus A300B2-101 | VT-EFW | Indian Airlines | 18.07.1980 | Written Off | F-WZEI | |
112 | | Airbus A300B2K-3C | F-BUAK | Air Inter | 25.11.1980 | Scrapped | | |
113 | | Airbus A300B2-101 | VT-EFX | Indian Airlines | 07.08.1980 | Active | F-WZEJ | |
114 | | Airbus A300B4-203 | AP-BBA | PIA Pakistan International Airlines | 27.08.1980 | Written Off | F-WZEN | |
115 | | Airbus A300B4-203 | SU-BCA | Egyptair | 19.09.1980 | Written Off | F-WZEP | |
116 | | Airbus A300B4-203(F) | OO-DLY | European Air Transport | 27.08.2002 | Active | F-WZES, SU-BCB, D-ASAY, EI-EAT | |
117 | | Airbus A300B4-203(F) | G-CEXH | Channel Express | 30.03.1998 | Active | F-WZER, 9V-STA, F-OGTB, N966C, N14966, D-ASAZ | |
118 | | Airbus A300B4-103 | I-BUSQ | Alitalia | 03.1989 | Stored | F-GBNL, N216EA, N401UA | |
119 | | Airbus A300B4-103 | N11985 | Continental Air Lines | 06.1990 | Scrapped | F-WZEM, F-GBNM, N217EA | |
120 | | Airbus A300B4-103 | I-BUSR | Alitalia | 04.1989 | Stored | F-GBNN, N219EA, N402UA | |
121 | | Airbus A300B4-203(F) | G-CEXI | Channel Express | 03.09.1998 | Active | F-WZEK, 9V-STB, F-OGTC, N967C, N15967, D-ASAA | |
122 | | Airbus A300B4-120 | OY-KAA | Malaysia Airlines | 12.10.1983 | Written Off | F-WZEH | |
123 | | Airbus A300B4-203(F) | TC-MNJ | MNG Airlines | 30.12.2002 | Active | F-WZEJ, I-BUSF, N59123, PH-JLH | |
124 | | Airbus A300B4-103(F) | EC-HQT | TNT Airways | 03.10.2000 | Active | F-GBNO, N220EA, N407UA, N407U, G-CEXC, G-TNTS | |
125 | | Airbus A300B4-203(F) | N472AS | Express.Net Airlines | 14.08.2000 | Active | F-WZEO, RP-C3003 | |
126 | | Airbus A300B4-203(F) | TC-MNN | MNG Airlines | 17.06.2004 | Active | F-WZEC, 9V-STC, F-OGTA, N968C, N13974 | |
127 | | Airbus A300B4-203 | TC-FLA | Saudi Arabian Airlines | 25.12.2004 | Active | F-WZEO, G-BIMA, 6Y-JMJ, TC-GTB | |
128 | | Airbus A300B4-120 | TC-COA | Bosphorus European Airways | 13.12.2001 | Stored | F-WZEE, SE-DFL, OY-CNL | |
129 | | Airbus A300B4-203(F) | SU-BMZ | Tristar Air | 01.2002 | Active | F-BVGO, N825SC | |
130 | | Airbus A300B4-120 | EC-DLE | Iberia | 27.01.1981 | Scrapped | F-WZEI | |
131 | | Airbus A300B4-203 | G-HLAD | Prime Air | 06.2001 | Stored | F-WZEL, G-BIMB, 6Y-JMK, EI-TLQ | |
132 | | Airbus A300B2-1C | F-BUAN | Air Inter | 14.03.1985 | Stored | F-WZEM, D-AIAF | |
133 | | Airbus A300B4-120 | EC-DLF | Iberia | 20.03.1981 | Stored | F-WZEB | |
134 | | Airbus A300B4-203(F) | N370PC | Express.Net Airlines | 21.05.2000 | Active | F-WZEJ, VH-TAA, D-AITA, P2-ANG | |
135 | | Airbus A300B4-120 | EC-DLG | Iberia | 03.04.1981 | Stored | F-WZEA | |
136 | | Airbus A300B4-120 | EC-DLH | Iberia | 14.04.1981 | Stored | F-WZEN | |
137 | | Airbus A300B4-203 | TU-TAO | Air Afrique | 07.05.1981 | Stored | F-WZEP | |
138 | | Airbus A300B4-203 | TC-ONT | Saudi Arabian Airlines | 08.01.2005 | Active | F-WZEQ, ZS-SDE, C-GIZJ, F-WWAG | |
139 | | Airbus A300B4-203(F) | N59139 | JHM Airlines Cargo | 26.03.2000 | Stored | F-WZES, I-BUSG | |
140 | | Airbus A300B4-203(F) | N59140 | JHM Airlines Cargo | 01.11.1998 | Stored | F-WZEF, I-BUSH, XA-RLV | |
141 | | Airbus A300B4-203(F) | N364DH | Astar Air Cargo | 30.06.2003 | Active | F-WZEH, HS-TGT, HS-THT | |
142 | | Airbus A300B4-203(F) | N68142 | JHM Airlines Cargo | 25.11.1998 | Stored | F-WZET, I-BUSJ | |
143 | | Airbus A300B4-203 | N143EV | EAS | 05.12.2001 | Stored | F-WZED, PP-VND, 6Y-JMS | |
144 | | Airbus A300B4-203 | AP-BBV | PIA Pakistan International Airlines | 24.06.1984 | Active | F-WZEG, G-BIMC | |
145 | | Airbus A300B4-203 | SU-DAS | ZAS | 10.04.1993 | Stored | F-BVGP | |
146 | | Airbus A300B4-203 | AP-BEY | PIA Pakistan International Airlines | 21.07.1994 | Active | F-BVGQ | |
147 | | Airbus A300B4-203(F) | G-CEXJ | Channel Express | 07.03.2000 | Active | F-WZMA, 9M-MHD, N300FV | |
148 | | Airbus A300B4-103(F) | EI-OZA | Air Contractors | 04.04.2002 | Active | F-WZMB, SX-BEG, F-GOZA | |
149 | | Airbus A300B4-203(F) | N365DH | Astar Air Cargo | 30.06.2003 | Active | F-WZMC, HS-TGW, HS-THW | |
150 | | Airbus A300B4-203(F) | OO-DLV | European Air Transport | 29.04.2002 | Active | F-WZMO, SU-BCC, EI-EAA | |
|
|
|
|
Based on production lists of Airlinerlist.com
|
|
|
|