|
McDonnell Douglas MD-80 Production ListView McDonnell_Douglas MD-80 Statistics Click either on an airframe's cn or ln to see its whole operator history or click on an operator to get more details and fleet information about it.
|
|
cn | ln | Aircraft | Reg. | Last Known Operator | Delivery Date | Status | Prev. Regs | |
|
|
|
|
|
|
|
|
|
48000 | 909 | McDonnell Douglas MD-81 | N560MD | International Airline Support Group | 04.10.1991 | Scrapped | N980DC | |
48001 | 917 | McDonnell Douglas MD-81 | N1002G | McDonnell Douglas | | Written Off | | |
48002 | 938 | McDonnell Douglas MD-81 | HK-4265 | Aero Republica | 08.08.2002 | Active | HB-INC, SE-DMX, N832F | |
48003 | 944 | McDonnell Douglas MD-81 | SE-DMT | Nordic Airlink | 25.03.2002 | Active | HB-IND, TF-MDA, N480LP, N312TT | |
48004 | 950 | McDonnell Douglas MD-81 | HK-4255 | Aero Republica | 12.2004 | Active | HB-INE, OY-KIK, N834F, HK-4255X | |
48005 | 957 | McDonnell Douglas MD-81 | HK-4259 | Aero Republica | 07.06.2002 | Active | HB-INF, SE-DMU, N835F | |
48006 | 966 | McDonnell Douglas MD-81 | N812ME | Midwest Airlines | 03.2003 | Active | HB-ING, OY-KIG | |
48007 | 971 | McDonnell Douglas MD-81 | N813ME | Midwest Airlines | 03.2003 | Active | HB-INH, OY-KIH | |
48008 | 981 | McDonnell Douglas MD-81 | HK-4237X | Aero Republica | 11.2001 | Active | HB-INI, OY-KII, N480AC | |
48009 | 985 | McDonnell Douglas MD-81 | HK-4238X | Aero Republica | 11.2001 | Active | HB-INK, SE-DMZ, N489NC | |
48010 | 992 | McDonnell Douglas MD-81 | N814ME | Midwest Airlines | 03.2003 | Active | HB-INL, SE-DMY | |
48011 | 994 | McDonnell Douglas MD-81 | LV-WTY | Dinar Lineas Aereas | 09.05.1997 | Stored | HB-INM, N532MD | |
48012 | 997 | McDonnell Douglas MD-82 | N928TW | American Airlines | 02.12.2001 | Stored | HB-INN | |
48013 | 1000 | McDonnell Douglas MD-82 | N922TW | American Airlines | 02.12.2001 | Stored | HB-INO | |
48014 | 1013 | McDonnell Douglas MD-82 | N929TW | American Airlines | 02.12.2001 | Stored | HB-INP | |
48015 | 924 | McDonnell Douglas MD-81 | N810NK | Spirit Airlines | 22.09.1999 | Active | N13627, N1002W, OE-LDP | |
48016 | 941 | McDonnell Douglas MD-81 | N819NK | Spirit Airlines | 01.12.2000 | Active | OE-LDR, ZS-OBI | |
48017 | 958 | McDonnell Douglas MD-81 | N811NK | Spirit Airlines | 15.10.1999 | Active | OE-LDS | |
48018 | 995 | McDonnell Douglas MD-81 | N818NK | Spirit Airlines | 26.10.2000 | Active | OE-LDT, ZS-OBJ | |
48019 | 1001 | McDonnell Douglas MD-82 | ZS-OBF | Kulula.com | 19.02.2004 | Active | OE-LDU, F-GPZC | |
48020 | 1045 | McDonnell Douglas MD-82 | ZS-OBG | Kulula.com | 02.2005 | Active | OE-LDV, LV-ZSU, N823NK | |
48021 | 1078 | McDonnell Douglas MD-82 | N812NK | Spirit Airlines | 21.12.1999 | Stored | OE-LDX | |
48022 | 1079 | McDonnell Douglas MD-82 | ZS-TRD | 1Time | 02.12.2004 | Active | N1004W, PH-MCD, OE-LYM, N80UA, EC-495, EC-EYP, EC-793, EC-FGQ, N14871 | |
48024 | 948 | McDonnell Douglas MD-81 | LV-WPY | Austral Lineas Aereas | 12.1996 | Active | N10022 | |
48025 | 952 | McDonnell Douglas MD-81 | LV-WFN | Austral Lineas Aereas | 16.12.1993 | Active | N10027 | |
48026 | 960 | McDonnell Douglas MD-81 | N826US | US Airways | 27.02.1997 | Stored | N10028 | |
48027 | 973 | McDonnell Douglas MD-81 | HK-4302 | West Caribbean Airlines | 12.2003 | Active | N475AC, N37882, HK-4302X | |
48028 | 979 | McDonnell Douglas MD-81 | N828US | US Airways | 27.02.1997 | Stored | N476AC, N950PS | |
48029 | 953 | McDonnell Douglas MD-81 | N803ME | Midwest Airlines | 03.2003 | Active | JA8458 | |
48030 | 962 | McDonnell Douglas MD-81 | N804ME | Midwest Airlines | 03.2003 | Active | JA8459 | |
48031 | 969 | McDonnell Douglas MD-81 | N805ME | Midwest Airlines | 03.2003 | Active | JA8460 | |
48032 | 978 | McDonnell Douglas MD-81 | N806ME | Midwest Airlines | 03.2003 | Active | JA8461 | |
48033 | 988 | McDonnell Douglas MD-81 | N807ME | Midwest Airlines | 03.2003 | Active | JA8462 | |
48034 | 946 | McDonnell Douglas MD-81 | N800US | US Airways | 27.02.1997 | Stored | N924PS | |
48035 | 955 | McDonnell Douglas MD-81 | N803US | US Airways | 27.02.1997 | Stored | N925PS | |
48036 | 963 | McDonnell Douglas MD-81 | N802US | Flight Test Associates | 14.06.2002 | Scrapped | N926PS | |
48037 | 965 | McDonnell Douglas MD-81 | N801US | US Airways | 27.02.1997 | Scrapped | N927PS | |
48038 | 1002 | McDonnell Douglas MD-81 | N806US | US Marshals Service | 26.11.2001 | Stored | N930PS | |
48039 | 1003 | McDonnell Douglas MD-82 | 3D-MDJ | Rwandair Express | 18.06.2004 | Active | N931PS, N807US | |
48040 | 1006 | McDonnell Douglas MD-81 | N808US | US Airways | 27.02.1997 | Stored | N932PS | |
48041 | 1008 | McDonnell Douglas MD-81 | N809US | US Airways | 27.02.1997 | Stored | N933PS | |
48042 | 1009 | McDonnell Douglas MD-81 | N810US | US Airways | 27.02.1997 | Stored | N934PS | |
48043 | 1010 | McDonnell Douglas MD-81 | N811US | US Airways | 27.02.1997 | Stored | N935PS | |
48044 | 967 | McDonnell Douglas MD-81 | N14880 | Continental Air Lines | 06.1991 | Stored | N809HA | |
48045 | 970 | McDonnell Douglas MD-81 | N13881 | Continental Air Lines | 05.1991 | Stored | N819HA | |
48046 | 977 | McDonnell Douglas MD-81 | N764BC | McDonnell Douglas | 16.12.2002 | Stored | YU-AJZ, SL-ABE, S5-ABE, N801VV, Z3-ARB | |
48047 | 998 | McDonnell Douglas MD-81 | YU-ANA | Inex-Adria Airways | 11.08.1981 | Written Off | | |
48048 | 1005 | McDonnell Douglas MD-81 | N801NK | Spirit Airlines | 05.1999 | Active | YU-ANB, PH-MBY, SL-ABA, S5-ABA, SX-BBV, N802VV, N804RA | |
48049 | 983 | McDonnell Douglas MD-81 | N827US | US Airways | 27.02.1997 | Stored | N10029 | |
48050 | 989 | McDonnell Douglas MD-81 | N1003G | Austral Lineas Aereas | 08.08.1981 | Written Off | | |
48051 | 975 | McDonnell Douglas MD-81 | N806NK | Spirit Airlines | 18.06.1999 | Stored | N829HA, N817SJ, LX-FAA, N980SB | |
48052 | 974 | McDonnell Douglas MD-81 | N804US | US Airways | 27.02.1997 | Scrapped | N928PS | |
48053 | 986 | McDonnell Douglas MD-81 | N805US | US Airways | 27.02.1997 | Stored | N929PS | |
48054 | 996 | McDonnell Douglas MD-82 | N301RC | Northwest Airlines | 01.10.1986 | Scrapped | | |
48055 | 1007 | McDonnell Douglas MD-82 | N302RC | Northwest Airlines | 01.10.1986 | Stored | | |
48056 | 1012 | McDonnell Douglas MD-82 | N83870 | Continental Air Lines | 24.04.1992 | Stored | N304RC, N10034, N930MC | |
48057 | 1023 | McDonnell Douglas MD-82 | N931JT | JMA Holdings LLC | 18.06.2002 | Stored | N306RC, N10035, N931MC | |
48058 | 991 | McDonnell Douglas MD-81 | N805NK | Spirit Airlines | 21.03.2000 | Stored | N839HA, N818SJ, LX-FAB, N981SB | |
48059 | 1047 | McDonnell Douglas MD-82 | ZS-OBH | Kulula.com | 08.12.2003 | Active | OE-LDW, F-GPZD | |
48062 | 1015 | McDonnell Douglas MD-82 | N477AC | Continental Air Lines | 12.11.1986 | Stored | | |
48063 | 1020 | McDonnell Douglas MD-82 | N478AC | Continental Air Lines | 12.11.1986 | Stored | | |
48064 | | McDonnell Douglas MD-82 | - | AirCal | | Not Built | | |
48065 | | McDonnell Douglas MD-82 | - | AirCal | | Not Built | | |
48066 | 1019 | McDonnell Douglas MD-82 | PK-IME | Bouraq Indonesia Airlines | 13.11.2002 | Active | N479AC, N813NY, N16813 | |
48067 | 1028 | McDonnell Douglas MD-82 | YV-02C | Aeropostal Alas de Venezuela | 31.03.2004 | Active | N1003X | |
48068 | 1031 | McDonnell Douglas MD-82 | N1003Y | Aeromexico | 08.06.1995 | Active | XA-SFK | |
48069 | 1032 | McDonnell Douglas MD-82 | PK-LMM | Lion Airlines | 10.2002 | Active | N1003Z, XA-SFL, N480CT | |
48070 | 999 | McDonnell Douglas MD-82 | N808ME | Midwest Airlines | 03.2003 | Active | JA8468 | |
48071 | 1004 | McDonnell Douglas MD-82 | N809ME | Midwest Airlines | 03.2003 | Active | JA8469 | |
48072 | 1011 | McDonnell Douglas MD-81 | N810ME | Midwest Airlines | 03.2003 | Active | JA8470 | |
48073 | 1018 | McDonnell Douglas MD-81 | N16883 | Continental Air Lines | 11.1990 | Stored | N849HA | |
48074 | 1026 | McDonnell Douglas MD-81 | N16884 | Continental Air Lines | 05.1991 | Written Off | N859HA | |
48079 | 1016 | McDonnell Douglas MD-82 | XA-TRD | Aeromexico | 16.02.2000 | Active | N779JA, N956AS | |
48080 | 1022 | McDonnell Douglas MD-82 | N955AS | Alaska Airlines | 28.06.1991 | Stored | N778JA | |
48083 | 1043 | McDonnell Douglas MD-82 | PK-LML | Lion Airlines | 15.10.2002 | Active | N10033 | |
48086 | 1029 | McDonnell Douglas MD-82 | N307JT | JMA Holdings LLC | 05.05.2003 | Stored | N307RC | |
48087 | 1035 | McDonnell Douglas MD-82 | N803NK | Spirit Airlines | 06.05.1999 | Active | N19B, YU-ANC, SL-ABB, S5-ABB, SX-BBW, N803VV, N805RA | |
48088 | 1037 | McDonnell Douglas MD-82 | N309JT | JMA Holdings LLC | 05.05.2003 | Stored | N1004S, N309RC | |
48089 | 1038 | McDonnell Douglas MD-82 | N311JT | JMA Holdings LLC | 05.05.2003 | Stored | N1004D, N311RC | |
48090 | 1040 | McDonnell Douglas MD-82 | N312RC | Northwest Airlines | 01.10.1986 | Written Off | N1004F | |
48091 | 1041 | McDonnell Douglas MD-82 | N821JT | JMA Holdings LLC | 05.05.2003 | Scrapped | N1004G, N313RC | |
48092 | 1034 | McDonnell Douglas MD-81 | N812US | US Airways | 27.02.1997 | Stored | N936PS | |
48093 | 1049 | McDonnell Douglas MD-81 | T9-AAC | Arnoro | 06.06.2004 | Active | N937PS, N813US | |
48094 | 1053 | McDonnell Douglas MD-81 | N814US | Vanguard Airlines | 08.2001 | Scrapped | N938PS | |
48095 | 1055 | McDonnell Douglas MD-82 | 9A-CBD | Air Adriatic | 04.05.2003 | Active | N940PS, N815US | |
48096 | 1057 | McDonnell Douglas MD-82 | TC-MNT | MNG Airlines | 02.07.2004 | Active | N941PS, N816US | |
48097 | 1059 | McDonnell Douglas MD-82 | TC-MNR | MNG Airlines | 07.2004 | Active | N942PS, N817US | |
48098 | 1060 | McDonnell Douglas MD-82 | TC-MNS | MNG Airlines | 07.2004 | Active | N943PS, N818US | |
48099 | 1067 | McDonnell Douglas MD-81 | 5N-BGL | Sosoliso | 17.12.2003 | Active | N939PS, N819US | |
49100 | 1025 | McDonnell Douglas MD-82 | N924TW | American Airlines | 02.12.2001 | Stored | HB-INA | |
49101 | 1051 | McDonnell Douglas MD-82 | N921TW | American Airlines | 02.12.2001 | Stored | HB-INB, N531MD | |
49102 | 1076 | McDonnell Douglas MD-82 | PK-LMP | Lion Airlines | 04.05.2003 | Active | N1004U, N9805F, N13891 | |
49103 | 1083 | McDonnell Douglas MD-82 | N967AS | Aeropostal Alas de Venezuela | 06.07.2004 | Active | N1005A, N782JA | |
49104 | 1085 | McDonnell Douglas MD-82 | N804NK | Spirit Airlines | 21.01.1999 | Active | N1005B, N783JA, N966AS | |
49110 | 1062 | McDonnell Douglas MD-82 | N382JT | JMA Holdings LLC | 05.05.2003 | Stored | N1004L, N314RC | |
49111 | 1064 | McDonnell Douglas MD-82 | N951AS | Alaska Airlines | 06.1991 | Stored | N1004N, N781JA | |
49112 | 1068 | McDonnell Douglas MD-82 | PK-IMD | Bouraq Indonesia Airlines | 09.2002 | Active | N480AC, N814NY, N14814 | |
49113 | 1069 | McDonnell Douglas MD-82 | PK-IMC | Bouraq Indonesia Airlines | 31.07.2002 | Active | N481AC, N815NY, N16815 | |
49114 | 1066 | McDonnell Douglas MD-82 | PK-LMS | Lion Airlines | 14.07.2003 | Active | N10037, N9804F, N14890 | |
49115 | 1135 | McDonnell Douglas MD-82 | ZS-OBK | Kulula.com | 22.02.2004 | Active | OE-LDY, F-GPZE | |
49116 | 1061 | McDonnell Douglas MD-82 | PK-LMR | Lion Airlines | 06.2004 | Active | N9801F, N16887 | |
49117 | 1063 | McDonnell Douglas MD-82 | PK-LMQ | Lion Airlines | 04.05.2003 | Active | N9802F, N35888 | |
49118 | 1065 | McDonnell Douglas MD-82 | PK-LMT | Lion Airlines | 23.07.2003 | Active | N9803F, N14889 | |
49119 | 1070 | McDonnell Douglas MD-82 | 3D-ABV | Rwandair Express | 18.05.2004 | Active | N944PS, N820US | |
49120 | 1071 | McDonnell Douglas MD-82 | N83872 | Continental Air Lines | 10.1990 | Stored | N932MC | |
49121 | 1072 | McDonnell Douglas MD-82 | N83873 | Continental Air Lines | 06.1991 | Stored | N933MC | |
49122 | 1073 | McDonnell Douglas MD-82 | N92874 | Continental Air Lines | 12.1990 | Stored | N934MC | |
49123 | 1075 | McDonnell Douglas MD-82 | PJ-SEF | Dutch Caribbean Airline | 2002 | Stored | | |
49124 | 1077 | McDonnell Douglas MD-82 | PJ-SEG | Dutch Caribbean Airline | 2002 | Stored | | |
49125 | 1074 | McDonnell Douglas MD-82 | N93875 | Continental Air Lines | 06.1991 | Stored | N935MC | |
49126 | 1080 | McDonnell Douglas MD-82 | N820NK | Spirit Airlines | 05.11.2001 | Active | N780JA, N957AS | |
49127 | 1082 | McDonnell Douglas MD-82 | N10801 | Transmeridian Airlines | 04.06.2004 | Active | N801NY | |
49138 | 1090 | McDonnell Douglas MD-82 | TC-MNO | MNG Airlines | 02.2004 | Active | N945PS, N821US | |
49139 | 1091 | McDonnell Douglas MD-82 | N822US | US Department Of Justice | 25.09.2003 | Stored | N946PS | |
49140 | 1092 | McDonnell Douglas MD-82 | N816NK | Spirit Airlines | 20.10.2000 | Stored | N1004S, B-2101 | |
49141 | 1093 | McDonnell Douglas MD-82 | N817NK | Spirit Airlines | 15.09.2000 | Active | N10046, B-2102 | |
49142 | 1094 | McDonnell Douglas MD-82 | TC-MNP | MNG Airlines | 03.06.2004 | Active | N1005G, N947PS, N823US | |
49143 | 1095 | McDonnell Douglas MD-82 | 9A-CBC | Air Adriatic | 31.01.2002 | Active | N1005J, N948PS, N824US | |
49144 | 1096 | McDonnell Douglas MD-82 | N800NK | Spirit Airlines | 30.04.1998 | Active | PH-MBZ, EC-994, EC-FMO, N500TR | |
49145 | 1097 | McDonnell Douglas MD-82 | N203AA | American Airlines | 12.05.1983 | Active | | |
49149 | 1086 | McDonnell Douglas MD-82 | N505MD | Aeromexico | 08.05.1995 | Active | N1005V, PP-CJM, N501MD, XA-SFM | |
49150 | 1087 | McDonnell Douglas MD-82 | N491SH | Allegiant Air | 21.10.2004 | Active | OH-LMN | |
49151 | 1088 | McDonnell Douglas MD-82 | SE-RDR | Nordic Airlink | 10.10.2003 | Active | OH-LMO, N619DB | |
49152 | 1089 | McDonnell Douglas MD-82 | SE-RBE | Nordic Airlink | 10.2003 | Active | OH-LMP | |
49153 | 1101 | McDonnell Douglas MD-82 | N902TW | American Airlines | 02.12.2001 | Stored | | |
49154 | 1102 | McDonnell Douglas MD-82 | N903TW | American Airlines | 02.12.2001 | Stored | | |
49155 | 1103 | McDonnell Douglas MD-82 | N205AA | American Airlines | 06.06.1983 | Active | | |
49156 | 1104 | McDonnell Douglas MD-82 | N904TW | American Airlines | 02.12.2001 | Stored | | |
49157 | 1105 | McDonnell Douglas MD-82 | N905TW | American Airlines | 02.12.2001 | Active | | |
49158 | 1106 | McDonnell Douglas MD-82 | N207AA | American Airlines | 07.06.1983 | Active | | |
49159 | 1107 | McDonnell Douglas MD-82 | N208AA | American Airlines | 27.06.1983 | Active | | |
49160 | 1108 | McDonnell Douglas MD-82 | N906TW | American Airlines | 02.12.2001 | Stored | | |
49161 | 1109 | McDonnell Douglas MD-82 | N210AA | American Airlines | 28.06.1983 | Active | | |
49162 | 1110 | McDonnell Douglas MD-82 | N214AA | American Airlines | 29.07.1983 | Active | | |
49163 | 1111 | McDonnell Douglas MD-82 | N215AA | American Airlines | 01.08.1983 | Written Off | | |
49164 | 1182 | McDonnell Douglas MD-82 | ZS-OBL | Kulula.com | 15.12.2003 | Active | OE-LDZ, F-GPZF | |
49165 | 1117 | McDonnell Douglas MD-82 | N907TW | American Airlines | 02.12.2001 | Active | | |
49166 | 1098 | McDonnell Douglas MD-82 | N901TW | American Airlines | 02.12.2001 | Stored | | |
49167 | 1099 | McDonnell Douglas MD-82 | N216AA | American Airlines | 10.05.1983 | Active | | |
49168 | 1100 | McDonnell Douglas MD-82 | N218AA | American Airlines | 04.05.1983 | Active | | |
49169 | 1118 | McDonnell Douglas MD-82 | N908TW | American Airlines | 02.12.2001 | Stored | | |
49170 | 1119 | McDonnell Douglas MD-82 | N909TW | American Airlines | 02.12.2001 | Stored | | |
49171 | 1112 | McDonnell Douglas MD-82 | N219AA | American Airlines | 02.08.1983 | Active | | |
49172 | 1113 | McDonnell Douglas MD-82 | N221AA | American Airlines | 17.08.1983 | Active | | |
49173 | 1114 | McDonnell Douglas MD-82 | N223AA | American Airlines | 02.09.1983 | Active | | |
49174 | 1115 | McDonnell Douglas MD-82 | N224AA | American Airlines | 29.08.1983 | Active | | |
49175 | 1116 | McDonnell Douglas MD-82 | N225AA | American Airlines | 08.09.1983 | Active | | |
49176 | 1120 | McDonnell Douglas MD-82 | N226AA | American Airlines | 26.10.1983 | Active | | |
49177 | 1121 | McDonnell Douglas MD-82 | N227AA | American Airlines | 28.10.1983 | Active | | |
49178 | 1122 | McDonnell Douglas MD-82 | N228AA | American Airlines | 01.11.1983 | Active | | |
|
|
|
|
Based on production lists of Airlinerlist.com
|
|
|
|